19:51 | JF_DouglasDC6BG |
19:51 | Parking Brake Ignored |
19:51 | Flight EZY7157 is ready to depart EGGP with a final destination of GCRR. |
19:51 | Parking Brake Applied |
19:51 | Boarding |
19:51 | ADF1 - 890.0 |
19:51 | ADF2 - 890.0 |
19:51 | NAV1 - 111.75 |
19:51 | COM1 - 128.80 |
19:51 | COM2 - 125.90 |
19:51 | Transponder - 0113 |
19:53 | Engine 1 Started |
19:53 | Engine 2 Started |
19:53 | Engine 3 Started |
19:53 | Engine 4 Started |
19:53 | Landing Lights ON 10AGL |
19:53 | Strobe Lights ON 10AGL |
20:02 | Flaps to position 1 |
20:03 | Parking Brake Released |
20:03 | Taxiing to Runway |
20:03 | Taking Off with 52 passengers on board |
20:03 | Take off at 137kts, with a pitch of 6deg and 12257kgs of fuel on board |
20:03 | Wind Heading 116 | Wind Speed 0kts | Temperature 11 deg C |
20:04 | Gear up at 886AGL |
20:04 | Climbing to TOC |
20:05 | Landing Lights OFF 0AGL |
20:05 | Strobe Lights OFF 0AGL |
20:05 | Engine 1 Stopped |
20:05 | Engine 2 Stopped |
20:05 | Engine 3 Stopped |
20:05 | Engine 4 Stopped |
20:05 | ADF1 - 0.0 |
20:05 | ADF2 - 0.0 |
20:05 | NAV1 - 100.00 |
20:05 | COM1 - 100.00 |
20:05 | COM2 - 100.00 |
20:05 | Transponder - 0000 |
20:15 | Landed at 0fpm. With 12276kgs of fuel onboard and a pitch angle of 1deg. |
20:15 | Landing Speed 0kts |
20:15 | Active Landing View Mode: Virtual Cockpit |
20:15 | Wind Heading 0 | Wind Speed 0kts | Temperature 0 deg C |
20:15 | Gear down at 10AGL |
20:15 | Landing Lights ON 10AGL |
20:15 | Strobe Lights ON 10AGL |
20:15 | Engine 1 Started |
20:15 | Engine 2 Started |
20:15 | Engine 3 Started |
20:15 | Engine 4 Started |
20:15 | Taxiing to Gate |
20:15 | ADF1 - 890.0 |
20:15 | ADF2 - 890.0 |
20:15 | NAV1 - 111.75 |
20:15 | COM1 - 128.80 |
20:15 | COM2 - 125.90 |
20:15 | Transponder - 0113 |
20:16 | Gear up at 653AGL |
20:17 | AutoPilot Engaged at 1759AGL |
20:18 | Flaps to position 0 at 2910ft and 180kts |
20:25 | AutoPilot Disengaged at 8130AGL |
20:25 | AutoPilot Engaged at 8146AGL |
20:28 | AutoPilot Disengaged at 0AGL |
20:28 | Landing Lights OFF 0AGL |
20:28 | Strobe Lights OFF 0AGL |
20:28 | Engine 1 Stopped |
20:28 | Engine 2 Stopped |
20:28 | Engine 3 Stopped |
20:28 | Engine 4 Stopped |
20:28 | ADF1 - 0.0 |
20:28 | ADF2 - 0.0 |
20:28 | NAV1 - 100.00 |
20:28 | COM1 - 100.00 |
20:28 | COM2 - 100.00 |
20:28 | Transponder - 0000 |
20:38 | Gear down at 10AGL |
20:38 | Flaps to position 2 |
20:38 | Landing Lights ON 10AGL |
20:38 | Strobe Lights ON 10AGL |
20:38 | Engine 1 Started |
20:38 | Engine 2 Started |
20:38 | ADF1 - 890.0 |
20:38 | ADF2 - 890.0 |
20:38 | NAV1 - 111.75 |
20:38 | COM1 - 128.80 |
20:38 | COM2 - 125.90 |
20:38 | Transponder - 0113 |
20:39 | Gear up at 768AGL |
20:39 | AutoPilot Engaged at 1414AGL |
20:40 | Flaps to position 1 at 2730ft and 283kts |
20:40 | Flaps to position 0 at 3209ft and 290kts |
21:39 | Landing Lights OFF 12769AGL |
21:47 | AFK Activated |
21:47 | AFK Acknowledged |
22:52 | AFK Activated |
22:53 | AFK Acknowledged |
23:58 | AFK Activated |
23:58 | AFK Acknowledged |
01:00 | AFK Activated |
01:01 | Engine 1 Stopped |
01:01 | Engine 2 Stopped |
01:02 | AFK Acknowledged |
01:04 | Engine 1 Started |
01:05 | Engine 2 Started |
01:07 | Flaps to position 1 at 8278ft and 244kts |
01:07 | Flaps to position 2 at 8274ft and 244kts |
01:13 | Landing Lights ON 3570AGL |
01:22 | AutoPilot Disengaged at 2094AGL |
01:23 | Flaps to position 1 at 3169ft and 301kts |
01:23 | Flaps to position 2 at 3120ft and 300kts |
01:23 | Spoilers Armed at 1925feet AGL |
01:23 | Gear down at 1919AGL |
01:23 | Flaps to position 3 at 2940ft and 297kts |
01:23 | Flaps to position 4 at 2907ft and 295kts |
01:23 | Flaps to position 5 at 2887ft and 293kts |
01:24 | Flaps to position 6 at 2844ft and 289kts |
01:24 | Flaps to position 7 at 2680ft and 248kts |
01:24 | Flaps to position 8 at 2671ft and 242kts |
01:26 | Spoilers Deployed at 10feet AGL |
01:26 | Flaps to position 7 |
01:26 | Flaps to position 6 |
01:26 | Flaps to position 5 |
01:26 | Spoilers Retracted at 10feet AGL |
01:26 | Flaps to position 4 |
01:26 | Flaps to position 3 |
01:26 | Flaps to position 2 |
01:26 | Flaps to position 1 |
01:26 | Flaps to position 0 |
01:27 | Landing Lights OFF 10AGL |
01:29 | Engine 1 Stopped |
01:29 | Engine 2 Stopped |
01:29 | Parking Brake Applied |
01:29 | Arrived safely at GCRR. We hope you enjoyed your flight! |
01:30 | Boeing 737-800 Paint6 |
01:30 | Parking Brake Ignored |
01:30 | AFK Attempts: 4 |
01:30 | AFK minutes: 3 |
01:30 | MaxSim Rate: 1x |
01:30 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Paul Hockney (UNI115)
Had to use 737 as system crashed twice using DC6B