INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 0% at time of recovery |
19:43 | FSPAP A320 British Airways |
19:43 | Parking Brake Ignored |
19:43 | Flight UNI8202 is ready to depart LBSF with a final destination of LROP. |
19:43 | Landing Lights ON |
19:43 | Strobe Lights ON |
19:43 | Boarding |
19:43 | ADF1 - 348.0 |
19:43 | ADF2 - 240.0 |
19:43 | NAV1 - 111.75 |
19:43 | COM1 - 122.90 |
19:43 | COM2 - 127.80 |
19:43 | Transponder - 0544 |
19:47 | Landing Lights OFF 16AGL |
19:47 | Parking Brake Applied |
19:47 | Flaps to position 1 |
19:48 | Flaps to position 2 |
19:48 | Engine 1 Started |
19:48 | Engine 1 Stopped |
19:48 | Engine 1 Started |
19:48 | Engine 2 Started |
19:48 | Engine 2 Stopped |
19:48 | Engine 2 Started |
19:49 | Flaps to position 1 |
19:49 | Flaps to position 0 |
19:50 | Flaps to position 1 |
19:50 | Flaps to position 2 |
19:50 | Parking Brake Released |
19:51 | Taxiing to Runway |
19:54 | Taking Off with 165 passengers on board |
19:56 | AutoPilot Engaged at 16AGL |
19:56 | AutoPilot Disengaged at 16AGL |
19:57 | Engine 1 Stopped |
19:57 | Engine 2 Stopped |
19:57 | Parking Brake Applied |
19:57 | Strobe Lights OFF 16AGL |
19:57 | Landing Lights ON 16AGL |
19:57 | Strobe Lights ON 16AGL |
19:57 | Engine 1 Started |
19:58 | Simulator Paused |
19:58 | Flaps to position 0 |
19:58 | Simulator Un-Paused |
19:58 | Engine 1 Stopped |
19:58 | Engine 1 Started |
19:58 | Flaps to position 1 |
19:58 | Flaps to position 2 |
19:58 | Engine 2 Started |
19:58 | Engine 2 Stopped |
19:58 | Engine 2 Started |
19:58 | Engine 2 Stopped |
19:58 | Engine 2 Started |
19:59 | Parking Brake Released |
19:59 | Take off at 212kts, with a pitch of 1deg and 3733kgs of fuel on board |
19:59 | Wind Heading 140 | Wind Speed 13kts | Temperature 20 deg C |
20:00 | Climbing to TOC |
20:00 | AutoPilot Engaged at 899AGL |
20:01 | Flaps to position 1 at 4656ft and 266kts |
20:03 | Flaps to position 0 at 6417ft and 270kts |
20:03 | Gear up at 3058AGL |
20:15 | TOC reached |
20:15 | Cruise Level 18000 |
20:15 | Cruise started |
20:23 | TOD reached |
20:23 | Descending to destination |
20:27 | Spoilers Armed at 10423feet AGL |
20:27 | Flaps to position 1 at 10633ft and 284kts |
20:27 | Flaps to position 0 at 10236ft and 276kts |
20:28 | Spoilers Armed at 8924feet AGL |
20:29 | AutoPilot Disengaged at 0AGL |
20:29 | Landing Lights OFF 0AGL |
20:29 | Strobe Lights OFF 0AGL |
20:29 | Engine 1 Stopped |
20:29 | Engine 2 Stopped |
20:29 | ADF1 - 0.0 |
20:29 | ADF2 - 0.0 |
20:29 | NAV1 - 100.00 |
20:29 | COM1 - 100.00 |
20:29 | COM2 - 100.00 |
20:29 | Transponder - 0000 |
Paul Hockney (UNI115)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.