19:11 | Boeing T-45C 167099 |
19:11 | Parking Brake Ignored |
19:11 | Flight UNI101 is ready to depart BGBW with a final destination of . |
19:11 | Parking Brake Applied |
19:11 | Boarding |
19:11 | Landing Lights ON 3AGL |
19:11 | Strobe Lights ON 3AGL |
19:11 | ADF1 - 284.0 |
19:11 | ADF2 - 240.0 |
19:11 | NAV1 - 113.70 |
19:11 | COM1 - 128.30 |
19:11 | COM2 - 127.80 |
19:11 | Transponder - 1200 |
19:11 | Parking Brake Released |
19:11 | Pushing Back from the gate |
19:11 | Simulator Paused |
19:11 | Simulator Un-Paused |
19:12 | Parking Brake Applied |
19:12 | Engine 1 Started |
19:12 | Engine 1 Stopped |
19:13 | Engine 1 Started |
19:13 | Strobe Lights OFF 3AGL |
19:13 | Parking Brake Released |
19:13 | Taxiing to Runway |
19:14 | Flaps to position 1 |
19:14 | Parking Brake Applied |
19:15 | Parking Brake Released |
19:15 | Strobe Lights ON 3AGL |
19:16 | Taking Off with 2 passengers on board |
19:16 | Take off at 140kts, with a pitch of 8deg and 1144kgs of fuel on board |
19:16 | Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C |
19:16 | Flaps to position 0 at 141ft and 153kts |
19:16 | Gear up at 236AGL |
19:16 | Climbing to TOC |
19:16 | Stall! 257kts, 1299AGL |
19:16 | Stall Recovered! 253kts, 1325AGL |
19:16 | Stall! 253kts, 1325AGL |
19:16 | Stall Recovered! 249kts, 1165AGL |
19:16 | Stall! 276kts, 778AGL |
19:16 | Stall Recovered! 282kts, 696AGL |
19:18 | TOC reached |
19:18 | Cruise Level 2000 |
19:18 | Cruise started |
19:18 | Overspeed! 517kts, 1493AGL |
19:18 | Overspeed corrected at 1198AGL |
19:20 | Overspeed! 492kts, 2018AGL |
19:20 | Overspeed corrected at 1247AGL |
19:20 | Overspeed! 550kts, 1164AGL |
19:21 | Overspeed corrected at 1014AGL |
19:21 | Overspeed! 542kts, 705AGL |
19:21 | Overspeed corrected at 896AGL |
19:21 | AutoPilot Engaged at 1273AGL |
19:21 | AutoPilot Disengaged at 1257AGL |
19:21 | Overspeed! 548kts, 1201AGL |
19:22 | AutoPilot Engaged at 1001AGL |
19:22 | AutoPilot Disengaged at 978AGL |
19:22 | Overspeed corrected at 925AGL |
19:22 | AutoPilot Engaged at 768AGL |
19:22 | AutoPilot Disengaged at 676AGL |
19:24 | Landed at 0fpm. With 1007kgs of fuel onboard and a pitch angle of 0deg. |
19:24 | Landing Speed 2109kts |
19:24 | Active Landing View Mode: Spot Plane |
19:24 | Wind Heading 0 | Wind Speed 0kts | Temperature 13 deg C |
19:24 | Gear down at 56AGL |
19:24 | Slew Detected |
19:25 | Taxiing to Gate |
19:25 | Slew Deactivated |
19:25 | Gear up at 696AGL |
19:29 | Spoilers Deployed at 9278feet AGL |
19:29 | Spoilers Retracted at 9242feet AGL |
19:29 | Spoilers Deployed at 9108feet AGL |
19:29 | Spoilers Retracted at 9068feet AGL |
19:29 | Spoilers Deployed at 8934feet AGL |
19:29 | Spoilers Retracted at 8885feet AGL |
19:29 | Spoilers Armed at 7513feet AGL |
19:29 | Overspeed! 579kts, 6713AGL |
19:29 | Overspeed corrected at 4137AGL |
19:30 | Spoilers Deployed at 6069feet AGL |
19:30 | Stall! 124kts, 5552AGL |
19:30 | Stall Recovered! 93kts, 5318AGL |
19:30 | Stall! 47kts, 4787AGL |
19:30 | Stall Recovered! 192kts, 3294AGL |
19:30 | Spoilers Retracted at 3222feet AGL |
19:30 | Spoilers Deployed at 1401feet AGL |
19:30 | Stall! 227kts, 1083AGL |
19:30 | Stall Recovered! 220kts, 1138AGL |
19:30 | Spoilers Retracted at 1125feet AGL |
19:30 | Flaps to position 1 at 4114ft and 217kts |
19:31 | Gear down at 1138AGL |
19:31 | Flaps to position 2 at 3602ft and 220kts |
19:31 | Spoilers Deployed at 1542feet AGL |
19:31 | Spoilers Retracted at 1614feet AGL |
19:33 | Spoilers Deployed at 3feet AGL |
19:34 | Spoilers Retracted at 3feet AGL |
19:34 | Flaps to position 0 |
19:35 | Spoilers Deployed at 3feet AGL |
19:35 | Spoilers Retracted at 3feet AGL |
19:35 | Strobe Lights OFF 3AGL |
19:36 | Parking Brake Applied |
19:36 | Arrived safely at BGBW. We hope you enjoyed your flight! |
19:36 | Engine 1 Stopped |
19:37 | Boeing T-45C 167099 |
19:37 | Parking Brake Ignored |
19:37 | AFK Attempts: 0 |
19:37 | AFK minutes: 0 |
19:37 | MaxSim Rate: 1x |
19:37 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Simon Williams (UNI101)
Hawk T1 scenery/ session test flight