INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 81% at time of recovery |
19:43 | Boeing 737-8ASNGX Ryanair Winglets |
19:43 | Flight RYR1958 is ready to depart EIDW with a final destination of LFMN. |
19:43 | Parking Brake Applied |
19:43 | Boarding |
19:43 | ADF1 - 284.0 |
19:43 | ADF2 - 240.0 |
19:43 | NAV1 - 113.70 |
19:43 | COM1 - 128.30 |
19:43 | COM2 - 127.80 |
19:43 | Transponder - 1200 |
19:46 | COM1 - 122.80 |
19:46 | Transponder - 2200 |
19:54 | Parking Brake Released |
19:55 | Engine 2 Started |
19:56 | Engine 1 Started |
19:56 | Parking Brake Applied |
19:58 | Parking Brake Released |
19:58 | Taxiing to Runway |
20:01 | Strobe Lights ON 9AGL |
20:02 | Landing Lights ON 9AGL |
20:03 | Flaps to position 1 |
20:03 | Flaps to position 2 |
20:03 | Flaps to position 3 |
20:03 | Taking Off with 189 passengers on board |
20:04 | Take off at 145kts, with a pitch of 9deg and 8707kgs of fuel on board |
20:04 | Wind Heading 300 | Wind Speed 26kts | Temperature 6 deg C |
20:04 | Climbing to TOC |
20:04 | Gear up at 787AGL |
20:04 | Flaps to position 2 at 2201ft and 168kts |
20:04 | Flaps to position 1 at 2451ft and 161kts |
20:05 | Flaps to position 0 at 3471ft and 174kts |
20:08 | Landing Lights OFF 10108AGL |
20:17 | COM1 - 122.80 |
20:22 | COM1 - 127.10 |
20:23 | Transponder - 0373 |
20:24 | TOC reached |
20:24 | Cruise Level 37000 |
20:24 | Cruise started |
20:30 | COM1 - 129.42 |
20:44 | COM1 - 122.80 |
21:09 | AFK Activated |
21:09 | AFK Acknowledged |
21:25 | Overspeed! 503kts, 35653AGL |
21:25 | Overspeed corrected at 35653AGL |
21:25 | Overspeed! 502kts, 35653AGL |
21:25 | Overspeed corrected at 35463AGL |
21:25 | Overspeed! 502kts, 35463AGL |
21:26 | Overspeed corrected at 35426AGL |
21:26 | Overspeed! 500kts, 35426AGL |
21:26 | Overspeed corrected at 35429AGL |
21:26 | Overspeed! 498kts, 35429AGL |
21:26 | Overspeed corrected at 35426AGL |
21:26 | Overspeed! 498kts, 35426AGL |
21:26 | Overspeed corrected at 35410AGL |
21:26 | Overspeed! 496kts, 35413AGL |
21:26 | Overspeed corrected at 35403AGL |
Graeme Barker (UNI728)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.