INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 87% at time of recovery |
10:57 | Boeing757v121 Icelandair |
10:57 | Flight ICE0471 is ready to depart BIKF with a final destination of EGKK. |
10:57 | Parking Brake Applied |
10:57 | Boarding |
10:57 | ADF1 - 223.0 |
10:57 | ADF2 - 223.0 |
10:57 | NAV1 - 110.00 |
10:57 | COM1 - 119.30 |
10:57 | COM2 - 112.28 |
10:57 | Transponder - 2000 |
11:03 | COM1 - 122.80 |
11:03 | Transponder - 1200 |
11:06 | COM2 - 122.80 |
11:07 | Parking Brake Released |
11:08 | Parking Brake Applied |
11:09 | Engine 1 Started |
11:09 | Engine 2 Started |
11:11 | Flaps to position 1 |
11:11 | Flaps to position 2 |
11:12 | Parking Brake Released |
11:12 | Taxiing to Runway |
11:13 | Parking Brake Applied |
11:13 | Parking Brake Released |
11:13 | Parking Brake Applied |
11:13 | Parking Brake Released |
11:13 | Parking Brake Applied |
11:13 | Parking Brake Released |
11:14 | Parking Brake Applied |
11:14 | Parking Brake Released |
11:14 | Parking Brake Applied |
11:14 | Parking Brake Released |
11:14 | Parking Brake Applied |
11:14 | Parking Brake Released |
11:14 | Parking Brake Applied |
11:14 | Parking Brake Released |
11:15 | Parking Brake Applied |
11:15 | Parking Brake Released |
11:15 | Parking Brake Applied |
11:15 | Parking Brake Released |
11:16 | Landing Lights ON 0AGL |
11:16 | Strobe Lights ON 0AGL |
11:16 | Parking Brake Applied |
11:16 | Parking Brake Released |
11:17 | Parking Brake Applied |
11:17 | Parking Brake Released |
11:17 | Parking Brake Applied |
11:17 | Parking Brake Released |
11:17 | Parking Brake Applied |
11:17 | Parking Brake Released |
11:17 | Taking Off with 226 passengers on board |
11:17 | Transponder - 2200 |
11:18 | Take off at 170kts, with a pitch of 12deg and 12076kgs of fuel on board |
11:18 | Wind Heading 163 | Wind Speed 15kts | Temperature 11 deg C |
11:18 | Gear up at 342AGL |
11:18 | Climbing to TOC |
11:18 | Flaps to position 1 at 1926ft and 208kts |
11:19 | NAV1 - 112.00 |
11:19 | AutoPilot Engaged at 2080AGL |
11:19 | Flaps to position 0 at 3399ft and 264kts |
11:21 | Landing Lights OFF 7995AGL |
11:42 | TOC reached |
11:42 | Cruise Level 33000 |
11:42 | Cruise started |
12:24 | AFK Activated |
12:25 | NAV1 - 115.10 |
12:26 | AFK Acknowledged |
12:46 | NAV1 - 115.40 |
12:56 | NAV1 - 115.20 |
13:08 | NAV1 - 113.20 |
13:13 | NAV1 - 114.10 |
13:15 | NAV1 - 113.55 |
13:17 | NAV1 - 116.80 |
Tom Middleton (UNI507)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.