03:40 | MJC8Q400_FXI |
03:40 | Flight FXI0016 is ready to depart BIRK with a final destination of BIIS. |
03:40 | Parking Brake Applied |
03:40 | Boarding |
03:41 | ADF1 - 284.0 |
03:41 | ADF2 - 240.0 |
03:41 | NAV1 - 113.70 |
03:41 | COM1 - 128.30 |
03:41 | COM2 - 127.80 |
03:41 | Transponder - 1200 |
03:41 | Landing Lights ON 6AGL |
03:45 | Engine 1 Started |
03:46 | Engine 2 Started |
03:47 | Parking Brake Released |
03:48 | Taxiing to Runway |
03:49 | Taking Off with 90 passengers on board |
03:49 | Take off at 139kts, with a pitch of 5deg and 944kgs of fuel on board |
03:49 | Wind Heading 190 | Wind Speed 13kts | Temperature 6 deg C |
03:49 | Climbing to TOC |
03:49 | AutoPilot Engaged at 778AGL |
03:50 | COM1 - 122.80 |
03:51 | TOC reached |
03:51 | Cruise Level 6000 |
03:51 | Cruise started |
03:58 | AutoPilot Disengaged at 5833AGL |
03:58 | AutoPilot Engaged at 5863AGL |
04:03 | AutoPilot Disengaged at 4374AGL |
04:03 | AutoPilot Engaged at 4488AGL |
04:05 | AutoPilot Disengaged at 3937AGL |
04:05 | AutoPilot Engaged at 4006AGL |
04:05 | AutoPilot Disengaged at 4738AGL |
04:05 | AutoPilot Engaged at 4829AGL |
04:05 | AutoPilot Disengaged at 4819AGL |
04:05 | AutoPilot Engaged at 4065AGL |
04:05 | AutoPilot Disengaged at 4235AGL |
04:05 | AutoPilot Engaged at 4472AGL |
04:05 | AutoPilot Disengaged at 4354AGL |
04:06 | AutoPilot Engaged at 4521AGL |
04:29 | AutoPilot Disengaged at 791AGL |
04:37 | Landed at -406fpm. With 197kgs of fuel onboard and a pitch angle of 5deg. |
04:37 | Landing Speed 117kts |
04:37 | Active Landing View Mode: Virtual Cockpit |
04:37 | Wind Heading 211 | Wind Speed 0kts | Temperature 0 deg C |
04:37 | Taxiing to Gate |
04:38 | Spoilers Deployed at 6feet AGL |
04:39 | Parking Brake Applied |
04:39 | Arrived safely at BIIS. We hope you enjoyed your flight! |
04:39 | Engine 1 Stopped |
04:39 | Engine 2 Stopped |
04:40 | MJC8Q400_FXI |
04:40 | AFK Attempts: 0 |
04:40 | AFK minutes: 0 |
04:40 | MaxSim Rate: 1x |
04:40 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Ross Gunn (UNI891)
That has got to be the hardest landing i have ever experianced in the dash 8 i had to do about 5 go arounds to even get lined up lol