INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 0% at time of recovery |
13:14 | Boeing 737-800NGX Thomson Airlines (TUI) Winglets |
13:14 | Flight TOM4540 is ready to depart EGKK with a final destination of LEPA. |
13:14 | Parking Brake Applied |
13:14 | Engine 2 Started |
13:14 | Boarding |
13:14 | ADF1 - 284.0 |
13:14 | ADF2 - 240.0 |
13:14 | NAV1 - 113.70 |
13:14 | COM1 - 128.30 |
13:14 | COM2 - 127.80 |
13:14 | Transponder - 1200 |
13:15 | Engine 1 Started |
13:15 | Flaps to position 1 |
13:15 | Transponder - 3411 |
13:15 | Flaps to position 2 |
13:15 | Flaps to position 3 |
13:16 | Parking Brake Released |
13:16 | Taxiing to Runway |
13:19 | Taking Off with 186 passengers on board |
13:20 | Parking Brake Applied |
13:20 | Landing Lights ON 9AGL |
13:20 | Parking Brake Released |
13:21 | Take off at 154kts, with a pitch of 9deg and 12094kgs of fuel on board |
13:21 | Wind Heading 53 | Wind Speed 6kts | Temperature 22 deg C |
13:22 | Gear up at 462AGL |
13:22 | Climbing to TOC |
13:22 | Flaps to position 2 at 932ft and 186kts |
13:22 | Flaps to position 1 at 2894ft and 229kts |
13:23 | Flaps to position 0 at 3104ft and 240kts |
13:26 | Landing Lights OFF 10449AGL |
14:13 | TOC reached |
14:13 | Cruise Level 35000 |
14:13 | Cruise started |
14:26 | AFK Activated |
14:36 | AFK Acknowledged |
14:46 | Simulator Paused |
14:48 | Simulator Un-Paused |
14:50 | TOD reached |
14:50 | Descending to destination |
14:59 | Spoilers Deployed at 11841feet AGL |
15:04 | Simulator Paused |
15:04 | Landing Lights ON 7119AGL |
15:04 | Simulator Un-Paused |
15:04 | Simulator Paused |
15:35 | Simulator Un-Paused |
15:37 | Flaps to position 1 at 5528ft and 269kts |
15:38 | Flaps to position 2 at 5203ft and 228kts |
15:38 | Landing Shortly |
15:40 | Flaps to position 3 at 3428ft and 196kts |
15:41 | Flaps to position 4 at 3261ft and 191kts |
15:41 | Flaps to position 5 at 2966ft and 179kts |
15:42 | Gear down at 2425AGL |
15:42 | Flaps to position 6 at 2654ft and 180kts |
15:42 | Flaps to position 7 at 2060ft and 162kts |
15:43 | Spoilers Retracted at 1316feet AGL |
15:43 | Flaps to position 8 at 1634ft and 149kts |
15:45 | Landed at -168fpm. With 7121kgs of fuel onboard and a pitch angle of 5deg. |
15:45 | Landing Speed 126kts |
15:45 | Active Landing View Mode: Virtual Cockpit |
15:45 | Wind Heading 167 | Wind Speed 4kts | Temperature 29 deg C |
15:45 | Spoilers Deployed at 7feet AGL |
15:45 | Taxiing to Gate |
15:45 | Spoilers Retracted at 7feet AGL |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:46 | Parking Brake Released |
15:46 | Taxiing to Gate |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:46 | Parking Brake Released |
15:46 | Taxiing to Gate |
15:46 | Parking Brake Applied |
15:46 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:46 | Parking Brake Released |
15:46 | Taxiing to Gate |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:46 | Parking Brake Released |
15:46 | Parking Brake Applied |
15:47 | Parking Brake Released |
15:47 | Taxiing to Gate |
15:47 | Parking Brake Applied |
15:47 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:47 | Parking Brake Released |
15:47 | Parking Brake Applied |
15:47 | Simulator Paused |
15:47 | Simulator Un-Paused |
15:47 | Parking Brake Released |
15:47 | Parking Brake Applied |
15:47 | Parking Brake Released |
15:47 | Taxiing to Gate |
15:48 | Gear up at 0AGL |
15:48 | Landing Lights OFF 0AGL |
15:48 | Engine 1 Stopped |
15:48 | Engine 2 Stopped |
Tom Dennett (UNI959)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.