INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 100% at time of recovery |
20:55 | FJS_Q400_V2.1703.1050 New flybe-1-3 |
20:55 | Flight BEE1361 is ready to depart EGPD with a final destination of EGLC. |
20:55 | Parking Brake Applied |
20:55 | Boarding |
20:55 | ADF1 - 210.0 |
20:55 | ADF2 - 210.0 |
20:55 | NAV1 - 111.70 |
20:55 | COM1 - 121.80 |
20:55 | COM2 - 121.80 |
20:55 | Transponder - 0000 |
21:01 | Strobe Lights ON 0AGL |
21:02 | Spoilers Deployed at 0feet AGL |
21:02 | Spoilers Retracted at 0feet AGL |
21:02 | Engine 2 Started |
21:03 | Engine 1 Started |
21:03 | Spoilers Deployed at 0feet AGL |
21:03 | Spoilers Retracted at 0feet AGL |
21:03 | Spoilers Deployed at 0feet AGL |
21:03 | Spoilers Retracted at 0feet AGL |
21:03 | Spoilers Deployed at 0feet AGL |
21:03 | Spoilers Retracted at 0feet AGL |
21:03 | Spoilers Deployed at 0feet AGL |
21:03 | Spoilers Retracted at 0feet AGL |
21:03 | Spoilers Deployed at 0feet AGL |
21:03 | Spoilers Retracted at 0feet AGL |
21:04 | Spoilers Deployed at 0feet AGL |
21:04 | Flaps to position 2 |
21:04 | Spoilers Retracted at 0feet AGL |
21:04 | Parking Brake Released |
21:04 | Taxiing to Runway |
21:05 | COM2 - 122.80 |
21:05 | COM1 - 122.80 |
21:06 | Transponder - 2000 |
21:06 | Spoilers Deployed at 0feet AGL |
21:06 | Spoilers Retracted at 0feet AGL |
21:06 | Spoilers Deployed at 0feet AGL |
21:06 | Spoilers Retracted at 0feet AGL |
21:06 | Parking Brake Applied |
21:06 | Parking Brake Released |
21:06 | Parking Brake Applied |
21:06 | Parking Brake Released |
21:06 | Parking Brake Applied |
21:06 | Parking Brake Released |
21:06 | Taking Off with 90 passengers on board |
21:07 | Take off at 154kts, with a pitch of 7deg and 2534kgs of fuel on board |
21:07 | Wind Heading 112 | Wind Speed 6kts | Temperature 7 deg C |
21:07 | Gear up at 328AGL |
21:07 | Landing Lights ON 354AGL |
21:07 | AutoPilot Engaged at 374AGL |
21:07 | Flaps to position 0 at 669ft and 221kts |
21:07 | Climbing to TOC |
21:19 | Landing Lights OFF 25807AGL |
21:22 | TOC reached |
21:22 | Cruise Level 25000 |
21:22 | Cruise started |
21:59 | NAV1 - 111.50 |
22:12 | TOD reached |
22:12 | Descending to destination |
22:13 | AFK Activated |
22:13 | AFK Acknowledged |
22:22 | Landing Lights ON 6030AGL |
22:24 | Landing Shortly |
22:26 | COM1 - 132.07 |
22:27 | COM1 - 122.80 |
22:27 | COM1 - 132.70 |
22:33 | Flaps to position 2 at 1978ft and 168kts |
22:34 | Flaps to position 4 at 1946ft and 153kts |
22:34 | Gear down at 1873AGL |
22:34 | Flaps to position 6 at 1316ft and 148kts |
22:34 | Flaps to position 8 at 1289ft and 148kts |
22:35 | AutoPilot Disengaged at 1194AGL |
Ross Gunn (UNI891)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.