19:01 | Boeing 737-800NGX Thomson Airlines (TUI) Winglets |
19:01 | Flight TOM401 is ready to depart EGNT with a final destination of LOWI. |
19:01 | Parking Brake Applied |
19:01 | Boarding |
19:01 | ADF1 - 284.0 |
19:01 | ADF2 - 240.0 |
19:01 | NAV1 - 113.70 |
19:01 | COM1 - 128.30 |
19:01 | COM2 - 127.80 |
19:01 | Transponder - 1200 |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:17 | COM1 - 122.80 |
19:23 | Parking Brake Released |
19:32 | Parking Brake Applied |
19:33 | Transponder - 2200 |
19:36 | Parking Brake Released |
19:36 | Engine 2 Started |
19:36 | Flaps to position 1 |
19:37 | Flaps to position 2 |
19:37 | Engine 1 Started |
19:38 | Parking Brake Applied |
19:42 | Parking Brake Released |
19:43 | Taxiing to Runway |
19:44 | Landing Lights ON 6AGL |
19:44 | Taking Off with 176 passengers on board |
19:44 | Take off at 149kts, with a pitch of 12deg and 7399kgs of fuel on board |
19:44 | Wind Heading 340 | Wind Speed 14kts | Temperature 1 deg C |
19:45 | Climbing to TOC |
19:45 | Gear up at 541AGL |
19:45 | Flaps to position 1 at 912ft and 177kts |
19:45 | Flaps to position 0 at 1335ft and 185kts |
19:52 | Landing Lights OFF 9495AGL |
19:59 | Stall! 397kts, 30620AGL |
19:59 | Stall Recovered! 397kts, 30636AGL |
20:03 | TOC reached |
20:03 | Cruise Level 35000 |
20:03 | Cruise started |
20:24 | COM1 - 125.75 |
20:26 | Transponder - 2755 |
20:37 | COM1 - 135.65 |
20:53 | COM1 - 133.65 |
20:53 | AFK Activated |
20:53 | AFK Acknowledged |
21:06 | COM1 - 122.80 |
21:19 | TOD reached |
21:19 | Descending to destination |
21:25 | Spoilers Deployed at 13518feet AGL |
21:28 | Landing Shortly |
21:30 | Spoilers Retracted at 8875feet AGL |
21:32 | Landing Lights ON 4419AGL |
21:34 | Flaps to position 1 at 8235ft and 248kts |
21:34 | Flaps to position 2 at 8068ft and 250kts |
21:35 | Gear down at 5797AGL |
21:35 | Flaps to position 3 at 7687ft and 250kts |
21:35 | Flaps to position 4 at 7589ft and 249kts |
21:35 | Flaps to position 5 at 7398ft and 219kts |
21:35 | Flaps to position 6 at 7375ft and 215kts |
21:36 | Flaps to position 7 at 6175ft and 179kts |
21:36 | Flaps to position 8 at 6053ft and 166kts |
21:41 | Landed at -424fpm. With 2747kgs of fuel onboard and a pitch angle of 3deg. |
21:41 | Landing Speed 132kts |
21:41 | Active Landing View Mode: Virtual Cockpit |
21:41 | Wind Heading 167 | Wind Speed 2kts | Temperature -2 deg C |
21:41 | Spoilers Deployed at 6feet AGL |
21:41 | Taxiing to Gate |
21:42 | Landing Lights OFF 6AGL |
21:45 | Parking Brake Applied |
21:45 | Arrived safely at LOWI. We hope you enjoyed your flight! |
21:45 | Parking Brake Released |
21:45 | Taxiing to Gate |
21:45 | Parking Brake Applied |
21:45 | Arrived safely at LOWI. We hope you enjoyed your flight! |
21:46 | Engine 2 Stopped |
21:46 | Engine 1 Stopped |
21:46 | Boeing 737-800NGX Thomson Airlines (TUI) Winglets |
21:46 | AFK Attempts: 1 |
21:46 | AFK minutes: 0 |
21:46 | MaxSim Rate: 1x |
21:46 | UKVirtual Flight Tracker ver: 1.0.1.10 |
Ryan UK virtual (UNI154)
Thanks for flying tonight, sorry i couldn't be there. See you next week!