INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 0% at time of recovery |
16:30 | FSLabs A320X CFM - Easyjet (new colors) (G-EZTA) |
16:30 | Parking Brake Ignored |
16:30 | Flight AUA802 is ready to depart LGAV with a final destination of LOWW. |
16:30 | Strobe Lights ON |
16:30 | Boarding |
16:30 | ADF1 - 108.0 |
16:30 | ADF2 - 108.0 |
16:30 | NAV1 - 110.80 |
16:30 | COM1 - 122.80 |
16:30 | COM2 - 118.00 |
16:30 | Transponder - 2000 |
16:31 | COM1 - 118.00 |
16:33 | COM1 - 122.80 |
16:33 | Flaps to position 1 |
16:34 | Flaps to position 2 |
16:34 | Transponder - 2200 |
16:34 | Spoilers Deployed at 17feet AGL |
16:35 | Spoilers Retracted at 17feet AGL |
16:38 | Spoilers Deployed at 17feet AGL |
16:38 | Spoilers Retracted at 17feet AGL |
16:38 | Spoilers Deployed at 17feet AGL |
16:38 | Spoilers Retracted at 17feet AGL |
16:38 | Spoilers Deployed at 17feet AGL |
16:38 | Spoilers Retracted at 17feet AGL |
16:39 | Spoilers Deployed at 17feet AGL |
16:39 | Spoilers Retracted at 17feet AGL |
16:39 | Spoilers Deployed at 17feet AGL |
16:39 | Spoilers Retracted at 17feet AGL |
16:40 | Spoilers Deployed at 17feet AGL |
16:40 | Spoilers Retracted at 17feet AGL |
16:40 | Spoilers Deployed at 17feet AGL |
16:40 | Spoilers Retracted at 17feet AGL |
16:44 | NAV1 - 110.50 |
16:56 | NAV1 - 110.80 |
16:56 | NAV1 - 110.50 |
17:00 | Flaps to position 3 |
17:00 | Flaps to position 2 |
17:00 | Parking Brake Applied |
17:00 | Parking Brake Released |
17:00 | Spoilers Armed at 17feet AGL |
17:01 | Engine 2 Started |
17:01 | Flaps to position 3 |
17:02 | Engine 1 Started |
17:02 | Spoilers Deployed at 17feet AGL |
17:02 | Parking Brake Applied |
17:04 | Parking Brake Released |
17:04 | Taxiing to Runway |
17:11 | Taking Off with 170 passengers on board |
17:11 | Take off at 164kts, with a pitch of 8deg and 6056kgs of fuel on board |
17:11 | Wind Heading 40 | Wind Speed 10kts | Temperature 9 deg C |
17:12 | Flaps to position 4 at 663ft and 198kts |
17:12 | Flaps to position 3 at 669ft and 198kts |
17:12 | Flaps to position 4 at 682ft and 199kts |
17:12 | Gear up at 436AGL |
17:12 | Flaps to position 5 at 748ft and 203kts |
17:12 | Flaps to position 6 at 768ft and 204kts |
17:12 | Flaps to position 7 at 774ft and 204kts |
17:12 | Climbing to TOC |
17:12 | Flaps to position 6 at 840ft and 207kts |
17:12 | Flaps to position 5 at 860ft and 208kts |
17:12 | Flaps to position 3 at 869ft and 208kts |
17:12 | Flaps to position 0 at 991ft and 215kts |
17:12 | NAV1 - 110.80 |
17:30 | TOC reached |
17:30 | Cruise Level 32000 |
17:30 | Cruise started |
18:24 | NAV1 - 110.30 |
18:57 | TOD reached |
18:57 | Descending to destination |
19:14 | Landing Shortly |
19:18 | Flaps to position 1 at 4833ft and 206kts |
19:18 | Flaps to position 0 at 4833ft and 206kts |
19:18 | Flaps to position 1 at 4826ft and 206kts |
19:19 | Strobe Lights OFF 0AGL |
19:19 | Engine 1 Stopped |
19:19 | Engine 2 Stopped |
19:19 | Spoilers Retracted at 0feet AGL |
19:19 | ADF1 - 0.0 |
19:19 | ADF2 - 0.0 |
19:19 | NAV1 - 100.00 |
19:19 | COM1 - 100.00 |
19:19 | COM2 - 100.00 |
19:19 | Transponder - 0000 |
Graeme Barker (UNI728)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.