18:42 | Boeing 737-800 Paint5 |
18:42 | Flight RYR19A is ready to depart EGGP with a final destination of EGAA. |
18:42 | Boarding |
18:42 | Beacon Light ON |
18:42 | Taxi Lights ON |
18:42 | Strobe Lights ON |
18:42 | Logo Lights ON |
18:42 | Navigation Lights ON 10AGL |
18:42 | Instrument Lights ON 10AGL |
18:42 | Taxi Lights OFF 10AGL |
18:42 | Navigation Lights OFF 10AGL |
18:42 | Beacon Lights OFF 10AGL |
18:42 | Strobe Lights OFF 10AGL |
18:42 | Instrument Lights OFF 10AGL |
18:42 | Flaps to position 1 |
18:42 | Flaps to position 2 |
18:44 | COM1 - 122.80 |
18:44 | NAV1 - 114.10 |
18:44 | Taxi Lights ON 10AGL |
18:45 | Navigation Lights ON 10AGL |
18:45 | Beacon Light ON 10AGL |
18:45 | Transponder - 2200 |
18:45 | Parking Brake Released |
18:46 | NAV2 - 111.75 |
18:46 | Taxiing to Runway |
18:46 | Flaps to position 3 |
18:47 | Landing Lights ON 10AGL |
18:47 | Strobe Lights ON 10AGL |
18:49 | Taxi Lights OFF 10AGL |
18:49 | Taking Off with 175 passengers on board |
18:50 | Take off at 167kts, with a pitch of 7deg and 20093lbs of fuel on board |
18:50 | Gear up at 347AGL |
18:50 | Climbing to TOC |
18:50 | Flaps to position 2 at 1703ft and 294kts |
18:50 | Flaps to position 1 at 1791ft and 292kts |
18:51 | Flaps to position 0 at 2743ft and 285kts |
18:52 | AutoPilot Engaged at 4229AGL |
18:57 | Landing Lights OFF 10820AGL |
18:57 | Landing Lights ON 12552AGL |
18:58 | Landing Lights OFF 12654AGL |
18:58 | Logo Lights OFF 13451AGL |
19:03 | TOC reached |
19:03 | Cruise started |
19:05 | TOD reached |
19:05 | Descending to destination |
19:10 | NAV1 - 117.20 |
19:14 | Landing Lights ON 12375AGL |
19:14 | Logo Lights ON 12014AGL |
19:17 | Flaps to position 1 at 8346ft and 221kts |
19:18 | Navigation Lights OFF 6834AGL |
19:18 | Instrument Lights ON 6834AGL |
19:18 | Navigation Lights ON 6795AGL |
19:18 | Instrument Lights OFF 6795AGL |
19:18 | Navigation Lights OFF 6762AGL |
19:18 | Instrument Lights ON 6762AGL |
19:18 | Navigation Lights ON 6699AGL |
19:18 | Instrument Lights OFF 6699AGL |
19:19 | Flaps to position 2 at 6378ft and 209kts |
19:20 | Landing Shortly |
19:21 | Flaps to position 3 at 3793ft and 197kts |
19:21 | Flaps to position 2 at 3593ft and 195kts |
19:21 | Flaps to position 3 at 3363ft and 194kts |
19:21 | Flaps to position 2 at 3248ft and 189kts |
19:22 | Flaps to position 3 at 2661ft and 178kts |
19:22 | Flaps to position 8 at 2575ft and 176kts |
19:22 | Flaps to position 7 at 2556ft and 174kts |
19:22 | Flaps to position 6 at 2556ft and 174kts |
19:22 | Flaps to position 5 at 2556ft and 174kts |
19:22 | Flaps to position 4 at 2556ft and 174kts |
19:22 | Flaps to position 3 at 2556ft and 173kts |
19:22 | Flaps to position 2 at 2556ft and 173kts |
19:22 | Flaps to position 1 at 2556ft and 173kts |
19:22 | Flaps to position 0 at 2556ft and 173kts |
19:22 | Flaps to position 1 at 2552ft and 173kts |
19:22 | Flaps to position 2 at 2552ft and 173kts |
19:22 | Flaps to position 3 at 2516ft and 174kts |
19:22 | Flaps to position 4 at 2513ft and 174kts |
19:23 | Flaps to position 3 at 2257ft and 179kts |
19:24 | Flaps to position 4 at 2192ft and 174kts |
19:24 | Flaps to position 5 at 2192ft and 174kts |
19:24 | Flaps to position 6 at 2192ft and 174kts |
19:24 | Flaps to position 7 at 2198ft and 172kts |
19:24 | Gear down at 2221AGL |
19:25 | Flaps to position 8 at 2195ft and 172kts |
19:26 | AutoPilot Disengaged at 2175AGL |
19:28 | Landed at -258fpm. With 14504lbs of fuel onboard and a pitch angle of 6deg. |
19:29 | Taxiing to Gate |
19:29 | Flaps to position 7 |
19:29 | Flaps to position 6 |
19:29 | Flaps to position 5 |
19:29 | Flaps to position 4 |
19:29 | Flaps to position 3 |
19:30 | Taxi Lights ON 10AGL |
19:30 | Landing Lights OFF 10AGL |
19:30 | Strobe Lights OFF 10AGL |
19:32 | Parking Brake Applied |
19:32 | Arrived safely at EGAA. We hope you enjoyed your flight! |
19:32 | Taxi Lights OFF 10AGL |
19:32 | Boeing 737-800 Paint5 |
19:32 | MaxSim Rate: 1x |
19:32 | ver 1.0.1.1 |
Kieran McHugh (UNI149)
Copilot flight with Jonathon Richardson. Seems to be a slight discrepancy in the landing rates probably due to lag.