18:53 | ToLiss319_V1p0p2 [CFMS]TAP Portugal |
18:53 | Flight TAP375 is ready to depart EGLL with a final destination of LPPT. |
18:53 | Parking Brake Applied |
18:53 | Boarding |
18:53 | ADF1 - 370.0 |
18:53 | ADF2 - 339.0 |
18:53 | NAV1 - 113.55 |
18:53 | COM1 - 122.80 |
18:53 | COM2 - 123.80 |
18:53 | Transponder - 2000 |
18:55 | NAV1 - 113.35 |
18:55 | Parking Brake Released |
18:56 | Engine 2 Started |
18:58 | Engine 1 Started |
18:58 | Parking Brake Applied |
18:59 | Strobe Lights ON 0AGL |
18:59 | Parking Brake Released |
19:00 | Parking Brake Applied |
19:00 | Parking Brake Released |
19:00 | Flaps to position 2 |
19:00 | Spoilers Armed at 0feet AGL |
19:01 | Taxiing to Runway |
19:03 | Transponder - 2010 |
19:04 | Parking Brake Applied |
19:04 | Parking Brake Released |
19:04 | Parking Brake Applied |
19:04 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Parking Brake Applied |
19:07 | Parking Brake Released |
19:07 | Taking Off with 156 passengers on board |
19:08 | Take off at 167kts, with a pitch of 7deg and 7748kgs of fuel on board |
19:08 | Wind Heading 245 | Wind Speed 12kts | Temperature 16 deg C |
19:08 | Climbing to TOC |
19:08 | Gear up at 754AGL |
19:11 | Flaps to position 0 at 8343ft and 261kts |
19:28 | NAV1 - 117.80 |
19:32 | TOC reached |
19:32 | Cruise Level 37000 |
19:32 | Cruise started |
20:50 | NAV1 - 113.50 |
21:07 | TOD reached |
21:07 | Descending to destination |
21:18 | COM1 - 119.10 |
21:23 | Landing Lights ON 8573AGL |
21:26 | Landing Shortly |
21:29 | Flaps to position 2 at 3960ft and 235kts |
21:31 | Flaps to position 4 at 3127ft and 190kts |
21:32 | Gear down at 2952AGL |
21:33 | Flaps to position 6 at 2812ft and 153kts |
21:33 | Flaps to position 8 at 2769ft and 153kts |
21:33 | Spoilers Armed at 2696feet AGL |
21:38 | Landed at -305fpm. With 3171kgs of fuel onboard and a pitch angle of 7deg. |
21:38 | Landing Speed 113kts |
21:38 | Active Landing View Mode: |
21:38 | Wind Heading 313 | Wind Speed 15kts | Temperature 14 deg C |
21:39 | Parking Brake Applied |
21:39 | Taxiing to Gate |
21:39 | Parking Brake Released |
21:39 | Flaps to position 6 |
21:39 | Flaps to position 4 |
21:39 | Flaps to position 2 |
21:39 | Flaps to position 0 |
21:39 | Parking Brake Applied |
21:40 | Parking Brake Released |
21:40 | Parking Brake Applied |
21:40 | Parking Brake Released |
21:40 | COM1 - 122.80 |
21:40 | Landing Lights OFF -3AGL |
21:40 | Landing Lights ON -3AGL |
21:40 | Landing Lights OFF -3AGL |
21:41 | Strobe Lights OFF -3AGL |
21:42 | Parking Brake Applied |
21:42 | Parking Brake Released |
21:43 | Parking Brake Applied |
21:43 | Parking Brake Released |
21:43 | Parking Brake Applied |
21:43 | Parking Brake Released |
21:43 | Parking Brake Applied |
21:43 | Parking Brake Released |
21:43 | Parking Brake Applied |
21:43 | Arrived safely at LPPT. We hope you enjoyed your flight! |
21:43 | Parking Brake Released |
21:43 | Taxiing to Gate |
21:43 | Parking Brake Applied |
21:43 | Arrived safely at LPPT. We hope you enjoyed your flight! |
21:44 | Engine 1 Stopped |
21:44 | Engine 2 Stopped |
21:45 | ToLiss319_V1p0p2 [CFMS]TAP Portugal |
21:45 | AFK Attempts: 0 |
21:45 | AFK minutes: 0 |
21:45 | MaxSim Rate: 1x |
21:45 | UKVirtual Flight Tracker ver: 1.0.1.13 |
Ross Gunn (UNI891)
Eurovision flight complete