INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 95% at time of recovery |
19:49 | PMDG 737-800NGX The Flying Club |
19:49 | Parking Brake Ignored |
19:49 | Flight TFC177 is ready to depart EGJJ with a final destination of LOWI. |
19:49 | Parking Brake Applied |
19:49 | Boarding |
19:49 | ADF1 - 284.0 |
19:49 | ADF2 - 240.0 |
19:49 | NAV1 - 113.70 |
19:49 | COM1 - 128.30 |
19:49 | COM2 - 127.80 |
19:49 | Transponder - 1200 |
19:58 | Engine 2 Started |
19:59 | Engine 1 Started |
19:59 | COM1 - 122.80 |
20:00 | Parking Brake Released |
20:04 | Parking Brake Applied |
20:06 | Parking Brake Released |
20:06 | Parking Brake Applied |
20:06 | Parking Brake Released |
20:06 | Pushing Back from the gate |
20:08 | Flaps to position 1 |
20:08 | Flaps to position 0 |
20:08 | Taxiing to Runway |
20:08 | Flaps to position 1 |
20:08 | Flaps to position 2 |
20:08 | Flaps to position 3 |
20:08 | Flaps to position 4 |
20:11 | Flaps to position 3 |
20:11 | Flaps to position 4 |
20:11 | Flaps to position 3 |
20:15 | Transponder - 2200 |
20:16 | Landing Lights ON 6AGL |
20:16 | Taking Off with 178 passengers on board |
20:17 | Take off at 156kts, with a pitch of 6deg and 5861kgs of fuel on board |
20:17 | Wind Heading 130 | Wind Speed 9kts | Temperature 12 deg C |
20:17 | Climbing to TOC |
20:17 | Gear up at 1040AGL |
20:17 | Flaps to position 2 at 1542ft and 241kts |
20:17 | Flaps to position 1 at 1719ft and 250kts |
20:18 | Flaps to position 0 at 2073ft and 265kts |
20:19 | Overspeed! 375kts, 5325AGL |
20:19 | Overspeed corrected at 5768AGL |
20:26 | Landing Lights OFF 24167AGL |
20:32 | TOC reached |
20:32 | Cruise Level 35000 |
20:32 | Cruise started |
20:53 | Landing Lights ON 35023AGL |
20:53 | Landing Lights OFF 35023AGL |
20:54 | Landing Lights ON 34928AGL |
20:54 | Landing Lights OFF 34918AGL |
20:56 | Landing Lights ON 34846AGL |
20:56 | Landing Lights OFF 34843AGL |
21:30 | TOD reached |
21:30 | Descending to destination |
21:37 | Landing Shortly |
21:41 | Flaps to position 1 at 10052ft and 259kts |
21:42 | Flaps to position 2 at 10020ft and 227kts |
21:42 | Flaps to position 3 at 9688ft and 185kts |
21:43 | Flaps to position 4 at 9619ft and 184kts |
21:43 | Flaps to position 5 at 8553ft and 183kts |
21:44 | Gear down at 4908AGL |
21:45 | Flaps to position 6 at 7260ft and 167kts |
21:46 | Flaps to position 7 at 6178ft and 165kts |
21:46 | Flaps to position 8 at 5335ft and 159kts |
21:51 | Flaps to position 7 at 2556ft and 153kts |
21:51 | Flaps to position 6 at 2933ft and 145kts |
21:51 | Flaps to position 5 at 3205ft and 140kts |
21:51 | Flaps to position 4 at 3346ft and 143kts |
21:51 | Flaps to position 3 at 3501ft and 145kts |
21:51 | Flaps to position 2 at 3609ft and 155kts |
21:51 | Gear up at 1913AGL |
21:55 | Flaps to position 1 at 10676ft and 203kts |
21:55 | Flaps to position 0 at 10466ft and 206kts |
Mike UK virtual (UNI517)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.