13:15 | PMDG 737-8MGNGX Jet2 G-JZBN |
13:15 | Flight EXS361 is ready to depart EGAA with a final destination of LEPA. |
13:15 | Parking Brake Applied |
13:15 | Strobe Lights ON |
13:15 | Boarding |
13:15 | ADF1 - 284.0 |
13:15 | ADF2 - 240.0 |
13:15 | NAV1 - 113.70 |
13:15 | COM1 - 128.30 |
13:15 | COM2 - 127.80 |
13:15 | Transponder - 1200 |
13:16 | Parking Brake Released |
13:17 | Engine 2 Started |
13:18 | Engine 1 Started |
13:19 | Parking Brake Applied |
13:19 | Flaps to position 1 |
13:19 | Flaps to position 2 |
13:19 | Flaps to position 3 |
13:19 | Flaps to position 4 |
13:21 | Parking Brake Released |
13:22 | Taxiing to Runway |
13:25 | Parking Brake Applied |
13:26 | Landing Lights ON 10AGL |
13:27 | Parking Brake Released |
13:27 | Parking Brake Applied |
13:29 | Parking Brake Released |
13:30 | Taking Off with 185 passengers on board |
13:31 | Take off at 148kts, with a pitch of 9deg and 7765kgs of fuel on board |
13:31 | Wind Heading 198 | Wind Speed 4kts | Temperature 6 deg C |
13:31 | Gear up at 443AGL |
13:31 | Climbing to TOC |
13:32 | Flaps to position 3 at 2316ft and 184kts |
13:32 | Flaps to position 2 at 2388ft and 189kts |
13:32 | Flaps to position 1 at 2940ft and 225kts |
13:33 | Flaps to position 0 at 3104ft and 234kts |
13:35 | Landing Lights OFF 9977AGL |
13:53 | TOC reached |
13:53 | Cruise Level 35000 |
13:53 | Cruise started |
13:59 | NAV1 - 109.30 |
15:13 | TOD reached |
15:13 | Descending to destination |
15:27 | Spoilers Deployed at 12697feet AGL |
15:28 | Spoilers Retracted at 11686feet AGL |
15:29 | Spoilers Deployed at 10686feet AGL |
15:29 | Landing Lights ON 10564AGL |
15:29 | Spoilers Retracted at 10249feet AGL |
15:30 | Spoilers Deployed at 8789feet AGL |
15:32 | Spoilers Retracted at 7215feet AGL |
15:32 | Flaps to position 1 at 7041ft and 252kts |
15:32 | Flaps to position 2 at 6926ft and 251kts |
15:33 | Flaps to position 3 at 5804ft and 224kts |
15:34 | Landing Shortly |
15:35 | Flaps to position 4 at 4429ft and 187kts |
15:37 | Flaps to position 5 at 3527ft and 179kts |
15:37 | Gear down at 3061AGL |
15:38 | Flaps to position 6 at 2497ft and 162kts |
15:38 | Flaps to position 7 at 2254ft and 154kts |
15:41 | Landed at -197fpm. With 2873kgs of fuel onboard and a pitch angle of 3deg. |
15:41 | Landing Speed 134kts |
15:41 | Active Landing View Mode: Cockpit |
15:41 | Wind Heading 209 | Wind Speed 5kts | Temperature 14 deg C |
15:41 | Spoilers Deployed at 10feet AGL |
15:42 | Taxiing to Gate |
15:42 | Spoilers Retracted at 7feet AGL |
15:42 | Flaps to position 6 |
15:42 | Flaps to position 5 |
15:42 | Flaps to position 4 |
15:43 | Flaps to position 3 |
15:43 | Flaps to position 2 |
15:43 | Landing Lights OFF 7AGL |
15:43 | Flaps to position 1 |
15:43 | Flaps to position 0 |
15:48 | Parking Brake Applied |
15:48 | Arrived safely at LEPA. We hope you enjoyed your flight! |
15:49 | Engine 2 Stopped |
15:49 | Engine 1 Stopped |
15:50 | PMDG 737-8MGNGX Jet2 G-JZBN |
15:50 | AFK Attempts: 0 |
15:50 | AFK minutes: 0 |
15:50 | MaxSim Rate: 1x |
15:50 | UKVirtual Flight Tracker ver: 1.0.1.13 |
Jonny Hume (UNI1602)
GJZBN