19:53 | Vistaliners Boeing 727-100C Kalitta Air Cargo 1992 |
19:53 | Flight UNI1645 is ready to depart CYVR with a final destination of PANC. |
19:53 | Parking Brake Applied |
19:53 | Boarding |
19:53 | ADF1 - 353.0 |
19:53 | ADF2 - 281.0 |
19:53 | NAV1 - 110.30 |
19:53 | COM1 - 122.80 |
19:53 | COM2 - 119.90 |
19:53 | Transponder - 1200 |
19:57 | NAV1 - 115.90 |
20:02 | ADF1 - 400.0 |
20:03 | ADF2 - 368.0 |
20:03 | Transponder - 2200 |
20:09 | Strobe Lights ON 7AGL |
20:09 | Engine 1 Started |
20:10 | Engine 2 Started |
20:10 | Engine 3 Started |
20:11 | Flaps to position 1 |
20:11 | Flaps to position 2 |
20:13 | Parking Brake Released |
20:18 | Parking Brake Applied |
20:19 | Parking Brake Released |
20:23 | Taxiing to Runway |
20:23 | Taking Off with 0 passengers on board |
20:24 | Take off at 155kts, with a pitch of 8deg and 15405kgs of fuel on board |
20:24 | Wind Heading 259 | Wind Speed 7kts | Temperature 21 deg C |
20:24 | Gear up at 305AGL |
20:24 | Climbing to TOC |
20:24 | Flaps to position 1 at 1640ft and 214kts |
20:25 | Flaps to position 0 at 2021ft and 242kts |
20:35 | ADF2 - 242.0 |
20:42 | NAV1 - 112.00 |
20:47 | ADF1 - 368.0 |
20:51 | TOC reached |
20:51 | Cruise Level 36000 |
20:51 | Cruise started |
20:52 | AutoPilot Engaged at 36053AGL |
21:12 | NAV1 - 114.10 |
21:21 | ADF2 - 358.0 |
21:37 | NAV1 - 113.80 |
21:57 | ADF1 - 385.0 |
22:17 | NAV1 - 113.30 |
22:23 | ADF2 - 362.0 |
22:38 | NAV1 - 116.70 |
22:55 | TOD reached |
22:55 | Descending to destination |
23:07 | NAV1 - 114.30 |
23:09 | ADF2 - 387.0 |
23:10 | NAV1 - 111.30 |
23:11 | ADF1 - 387.0 |
23:12 | Landing Shortly |
23:14 | Flaps to position 1 at 6004ft and 205kts |
23:14 | AutoPilot Disengaged at 5817AGL |
23:19 | Flaps to position 2 at 3081ft and 194kts |
23:20 | Flaps to position 3 at 2566ft and 162kts |
23:20 | Gear down at 2559AGL |
23:20 | Flaps to position 4 at 2549ft and 144kts |
23:21 | Flaps to position 5 at 2221ft and 133kts |
23:21 | Flaps to position 6 at 2090ft and 133kts |
23:24 | Landed at -135fpm. With 5274kgs of fuel onboard and a pitch angle of 6deg. |
23:24 | Landing Speed 119kts |
23:24 | Active Landing View Mode: Cockpit |
23:24 | Wind Heading 266 | Wind Speed 4kts | Temperature 19 deg C |
23:24 | Taxiing to Gate |
23:24 | Flaps to position 0 |
23:28 | Engine 2 Stopped |
23:34 | Parking Brake Applied |
23:34 | Arrived safely at PANC. We hope you enjoyed your flight! |
23:35 | Engine 1 Stopped |
23:35 | Engine 3 Stopped |
23:35 | Strobe Lights OFF 6AGL |
23:35 | Vistaliners Boeing 727-100C Kalitta Air Cargo 1992 |
23:35 | AFK Attempts: 0 |
23:35 | AFK minutes: 0 |
23:35 | MaxSim Rate: 1x |
23:35 | UK virtual Flight Tracker ver: 1.0.1.14 |
Andrew Horeckyj (UNI1645)
flown with Kalitta Air B727-100 (not selectable), callsign forced to UNI1645, rather than "connie" - which is airline correct.