21:56 | CONCORDE_FXP BA Union G-BOAC |
21:56 | Flight AAL1510 is ready to depart KBOS with a final destination of KMIA. |
21:56 | Parking Brake Applied |
21:56 | Boarding |
21:56 | ADF1 - 400.0 |
21:56 | ADF2 - 388.0 |
21:56 | NAV1 - 108.50 |
21:56 | COM1 - 122.80 |
21:56 | COM2 - 122.00 |
21:56 | Transponder - 2000 |
22:05 | Transponder - 0000 |
22:06 | Engine 3 Started |
22:06 | Engine 2 Started |
22:06 | Engine 1 Started |
22:06 | Engine 4 Started |
22:09 | COM1 - 135.00 |
22:13 | NAV1 - 116.20 |
22:15 | Parking Brake Released |
22:17 | Parking Brake Applied |
22:21 | Parking Brake Released |
22:21 | Taxiing to Runway |
22:28 | Strobe Lights ON 0AGL |
22:30 | Taking Off with 125 passengers on board |
22:30 | Take off at 217kts, with a pitch of 13deg and 40198kgs of fuel on board |
22:30 | Wind Heading 276 | Wind Speed 9kts | Temperature 29 deg C |
22:31 | Climbing to TOC |
22:31 | Gear up at 1083AGL |
22:31 | AutoPilot Engaged at 2743AGL |
22:54 | TOC reached |
22:54 | Cruise Level 50000 |
22:54 | Cruise started |
23:00 | Transponder - 2000 |
23:33 | NAV1 - 111.20 |
23:36 | NAV1 - 116.70 |
23:38 | TOD reached |
23:38 | Descending to destination |
23:56 | NAV1 - 117.10 |
23:59 | Landing Shortly |
00:01 | NAV1 - 109.50 |
00:04 | Gear down at 2907AGL |
00:06 | AutoPilot Disengaged at 676AGL |
00:07 | Landed at -118fpm. With 12214kgs of fuel onboard and a pitch angle of 8deg. |
00:07 | Landing Speed 189kts |
00:07 | Active Landing View Mode: |
00:07 | Wind Heading 339 | Wind Speed 1kts | Temperature 25 deg C |
00:08 | Taxiing to Gate |
00:08 | Strobe Lights OFF 0AGL |
00:15 | Parking Brake Applied |
00:15 | Arrived safely at KMIA. We hope you enjoyed your flight! |
00:16 | Engine 1 Stopped |
00:16 | Engine 3 Stopped |
00:16 | Engine 2 Stopped |
00:16 | Engine 4 Stopped |
00:17 | CONCORDE_FXP BA Union G-BOAC |
00:17 | AFK Attempts: 0 |
00:17 | AFK minutes: 0 |
00:17 | MaxSim Rate: 1x |
00:17 | UK virtual Flight Tracker ver: 1.0.1.14 |
Peter Korkala (UNI1557)
My second flight with the Concord. I could not set FL600 in the tracker, 50000ft was maximum...