10:18 | B737-800X AXP Southwest N83IOC 737-800 |
10:18 | Flight JBU11W is ready to depart KATL with a final destination of KMCO. |
10:18 | Parking Brake Applied |
10:18 | Boarding |
10:18 | ADF1 - 339.0 |
10:18 | ADF2 - 210.0 |
10:18 | NAV1 - 108.90 |
10:18 | COM1 - 127.90 |
10:18 | COM2 - 127.90 |
10:18 | Transponder - 2000 |
10:22 | COM1 - 125.55 |
10:22 | COM1 - 119.65 |
10:23 | COM1 - 125.55 |
10:27 | Strobe Lights ON 0AGL |
10:28 | COM1 - 122.80 |
10:30 | Parking Brake Released |
10:30 | Engine 2 Started |
10:31 | Engine 1 Started |
10:32 | Flaps to position 1 |
10:32 | Flaps to position 2 |
10:32 | Flaps to position 3 |
10:32 | Parking Brake Applied |
10:34 | Parking Brake Released |
10:34 | Transponder - 1200 |
10:35 | Taxiing to Runway |
10:38 | Parking Brake Applied |
10:39 | Parking Brake Released |
10:40 | Landing Lights ON 0AGL |
10:41 | Taking Off with 176 passengers on board |
10:41 | Take off at 161kts, with a pitch of 6deg and 7763kgs of fuel on board |
10:41 | Wind Heading 135 | Wind Speed 8kts | Temperature 20 deg C |
10:42 | Gear up at 105AGL |
10:42 | Flaps to position 2 at 1122ft and 209kts |
10:42 | Climbing to TOC |
10:42 | Flaps to position 1 at 1542ft and 218kts |
10:42 | Flaps to position 0 at 2671ft and 223kts |
10:43 | NAV1 - 111.90 |
10:46 | Landing Lights OFF 9737AGL |
11:07 | TOC reached |
11:07 | Cruise Level 35000 |
11:07 | Cruise started |
11:47 | TOD reached |
11:47 | Descending to destination |
12:04 | Landing Lights ON 9698AGL |
12:05 | Flaps to position 1 at 7405ft and 275kts |
12:09 | Landing Shortly |
12:09 | Flaps to position 2 at 5010ft and 211kts |
12:09 | Gear down at 4764AGL |
12:09 | Flaps to position 3 at 4816ft and 195kts |
12:10 | Flaps to position 4 at 4524ft and 185kts |
12:11 | Flaps to position 5 at 4409ft and 184kts |
12:11 | Flaps to position 6 at 4327ft and 173kts |
12:11 | Flaps to position 7 at 4318ft and 173kts |
12:18 | Landed at -537fpm. With 5028kgs of fuel onboard and a pitch angle of 3deg. |
12:18 | Landing Speed 150kts |
12:18 | Active Landing View Mode: |
12:18 | Wind Heading 171 | Wind Speed 6kts | Temperature 29 deg C |
12:18 | Parking Brake Applied |
12:18 | Flaps to position 6 |
12:18 | Flaps to position 3 |
12:18 | Flaps to position 2 |
12:18 | Flaps to position 1 |
12:18 | Flaps to position 0 |
12:18 | Taxiing to Gate |
12:18 | Parking Brake Released |
12:20 | Parking Brake Applied |
12:20 | Arrived safely at KMCO. We hope you enjoyed your flight! |
12:22 | Engine 1 Stopped |
12:22 | Engine 2 Stopped |
12:22 | Landing Lights OFF 0AGL |
12:24 | B737-800X AXP Southwest N83IOC 737-800 |
12:24 | AFK Attempts: 0 |
12:24 | AFK minutes: 0 |
12:24 | MaxSim Rate: 1x |
12:24 | UK virtual Flight Tracker ver: 1.0.1.14 |
Chris UK virtual (UNI1011)
Hi Wim, as you are flying this as part of the Jetblue tour, I am going to have to reject this PIREP unfortunately. This tour states: "Only the A320/A321/ERJ 190 in the Jetblue Livery can be flown on this tour." Although most of our tours can be flown in an aircraft and livery, make sure you read the tour requirements in future. Any questions, feel free to email me at [email protected] Chris