16:20 | Feelthere A320 IAE Airbus JetBlue "Blues Brothers" |
16:20 | Flight JBU12I is ready to depart KJFK with a final destination of KBOS. |
16:20 | Landing Lights ON |
16:20 | Strobe Lights ON |
16:20 | Boarding |
16:21 | Pushing Back from the gate |
16:21 | Flaps to position 1 |
16:21 | Flaps to position 2 |
16:21 | Flaps to position 3 |
16:21 | AutoPilot Engaged at 13AGL |
16:22 | Parking Brake Released |
16:22 | Taxiing to Runway |
16:22 | AutoPilot Disengaged at 13AGL |
16:23 | AutoPilot Engaged at 13AGL |
16:23 | AutoPilot Disengaged at 13AGL |
16:23 | AutoPilot Engaged at 13AGL |
16:26 | Taking Off with 175 passengers on board |
16:26 | Take off at 150kts, with a pitch of 10deg and 13066kgs of fuel on board |
16:26 | Wind Heading 310 | Wind Speed 22kts | Temperature 2 deg C |
16:27 | Climbing to TOC |
16:27 | Gear up at 581AGL |
16:27 | NAV1 - 108.40 |
16:27 | Flaps to position 2 at 2277ft and 193kts |
16:27 | Flaps to position 0 at 2303ft and 193kts |
16:27 | Landing Lights OFF 2418AGL |
16:31 | NAV1 - 113.10 |
16:32 | NAV1 - 117.70 |
16:33 | TOC reached |
16:33 | Cruise Level 23000 |
16:33 | Cruise started |
16:34 | NAV1 - 113.60 |
16:35 | NAV1 - 114.90 |
16:36 | NAV1 - 110.85 |
16:37 | NAV1 - 110.00 |
16:38 | NAV1 - 110.40 |
16:39 | NAV1 - 114.90 |
16:40 | TOD reached |
16:40 | Descending to destination |
16:40 | NAV1 - 108.70 |
16:46 | Landing Shortly |
16:49 | Flaps to position 1 at 2546ft and 218kts |
16:49 | Landing Lights ON 1789AGL |
16:50 | Flaps to position 3 at 2041ft and 204kts |
16:50 | Flaps to position 4 at 1946ft and 165kts |
16:51 | Flaps to position 5 at 1985ft and 158kts |
16:54 | AutoPilot Disengaged at 1909AGL |
16:56 | Gear down at 420AGL |
16:57 | Landed at -290fpm. With 11451kgs of fuel onboard and a pitch angle of 6deg. |
16:57 | Landing Speed 124kts |
16:57 | Active Landing View Mode: Virtual Cockpit |
16:57 | Wind Heading 310 | Wind Speed 21kts | Temperature 1 deg C |
16:57 | Taxiing to Gate |
16:57 | Flaps to position 4 |
16:57 | Flaps to position 3 |
16:57 | Flaps to position 2 |
16:57 | Flaps to position 0 |
16:59 | Parking Brake Applied |
16:59 | Arrived safely at KBOS. We hope you enjoyed your flight! |
16:59 | Feelthere A320 IAE Airbus JetBlue "Blues Brothers" |
16:59 | AFK Attempts: 0 |
16:59 | AFK minutes: 0 |
16:59 | MaxSim Rate: 1x |
16:59 | UK virtual Flight Tracker ver: 1.0.1.14 |
Marin Valchev (UNI1749)
TOUR COMPLETE