INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 0% at time of recovery |
13:56 | FSLabs A319X IAE - British Airways (BEA) G-EUPJ |
13:56 | Parking Brake Ignored |
13:56 | Flight BAW1404 is ready to depart EGCC with a final destination of EGLL. |
13:56 | Parking Brake Applied |
13:56 | Strobe Lights ON |
13:56 | Boarding |
13:56 | ADF1 - 108.0 |
13:56 | ADF2 - 108.0 |
13:56 | NAV1 - 110.80 |
13:56 | COM1 - 122.80 |
13:56 | COM2 - 122.80 |
13:56 | Transponder - 2000 |
14:00 | NAV1 - 109.50 |
14:01 | COM1 - 121.70 |
14:02 | Transponder - 6476 |
14:03 | COM1 - 121.85 |
14:04 | Slew Detected |
14:04 | Slew Deactivated |
14:04 | Parking Brake Released |
14:04 | Engine 2 Started |
14:05 | Parking Brake Applied |
14:06 | Flaps to position 1 |
14:06 | Flaps to position 0 |
14:06 | Flaps to position 1 |
14:06 | Flaps to position 5 |
14:06 | Flaps to position 6 |
14:06 | Engine 1 Started |
14:06 | Parking Brake Released |
14:07 | Taxiing to Runway |
14:08 | Parking Brake Applied |
14:09 | COM1 - 133.70 |
14:09 | Parking Brake Released |
14:10 | Parking Brake Applied |
14:13 | Parking Brake Released |
14:13 | Parking Brake Applied |
14:13 | Parking Brake Released |
14:14 | Taking Off with 153 passengers on board |
14:14 | Take off at 141kts, with a pitch of 12deg and 4313kgs of fuel on board |
14:14 | Wind Heading 220 | Wind Speed 19kts | Temperature 10 deg C |
14:14 | Climbing to TOC |
14:14 | Gear up at 531AGL |
14:15 | NAV1 - 110.80 |
14:15 | Flaps to position 4 at 2352ft and 222kts |
14:15 | Flaps to position 3 at 2362ft and 222kts |
14:15 | Flaps to position 1 at 2398ft and 228kts |
14:15 | Flaps to position 0 at 2772ft and 253kts |
14:15 | Flaps to position 1 at 2779ft and 253kts |
14:15 | Flaps to position 0 at 2785ft and 253kts |
14:21 | TOC reached |
14:21 | Cruise Level 19000 |
14:21 | Cruise started |
14:21 | COM1 - 132.60 |
14:22 | NAV1 - 109.50 |
14:29 | TOD reached |
14:29 | Descending to destination |
14:29 | COM1 - 135.80 |
14:32 | ADF1 - 335.0 |
14:32 | ADF2 - 335.0 |
14:38 | COM1 - 120.40 |
14:44 | Flaps to position 1 at 7142ft and 235kts |
14:44 | Flaps to position 0 at 7139ft and 235kts |
14:44 | Flaps to position 1 at 7136ft and 236kts |
14:45 | Landing Shortly |
14:46 | Flaps to position 2 at 4006ft and 212kts |
14:46 | Flaps to position 1 at 4006ft and 211kts |
14:46 | Flaps to position 2 at 4006ft and 212kts |
14:47 | Flaps to position 3 at 4045ft and 207kts |
14:47 | Flaps to position 5 at 4052ft and 206kts |
14:47 | Flaps to position 6 at 4052ft and 205kts |
14:47 | Flaps to position 7 at 4055ft and 204kts |
14:50 | Flaps to position 8 at 4019ft and 189kts |
14:50 | Flaps to position 7 at 4019ft and 189kts |
14:50 | Flaps to position 8 at 4019ft and 189kts |
14:50 | COM1 - 118.50 |
14:54 | Gear down at 2178AGL |
14:54 | Flaps to position 9 at 1972ft and 165kts |
14:57 | NAV1 - 110.80 |
14:57 | Flaps to position 8 at 732ft and 148kts |
14:57 | Flaps to position 9 at 738ft and 148kts |
14:57 | Flaps to position 8 at 745ft and 148kts |
14:57 | Gear up at 686AGL |
14:57 | Flaps to position 7 at 1099ft and 176kts |
14:57 | Flaps to position 8 at 1109ft and 176kts |
14:57 | Flaps to position 7 at 1112ft and 174kts |
14:58 | Flaps to position 0 at 1893ft and 212kts |
14:58 | Flaps to position 6 at 1896ft and 212kts |
14:58 | Flaps to position 0 at 1896ft and 213kts |
14:58 | Flaps to position 6 at 1903ft and 212kts |
14:58 | Flaps to position 4 at 1900ft and 210kts |
14:58 | Flaps to position 3 at 1900ft and 212kts |
14:58 | Flaps to position 0 at 1883ft and 211kts |
14:59 | COM1 - 119.72 |
15:02 | ADF1 - 316.0 |
15:02 | ADF2 - 316.0 |
15:10 | Flaps to position 1 at 2982ft and 222kts |
15:10 | Flaps to position 0 at 2982ft and 222kts |
15:10 | Flaps to position 1 at 2986ft and 224kts |
15:12 | Flaps to position 2 at 2995ft and 208kts |
15:12 | Flaps to position 1 at 2995ft and 208kts |
15:13 | Flaps to position 2 at 2992ft and 208kts |
15:13 | Flaps to position 3 at 2972ft and 206kts |
15:13 | Flaps to position 5 at 2959ft and 205kts |
15:13 | Flaps to position 6 at 2956ft and 203kts |
15:13 | Flaps to position 7 at 2953ft and 202kts |
15:13 | NAV1 - 109.50 |
15:16 | COM1 - 118.50 |
15:16 | Flaps to position 8 at 2963ft and 177kts |
15:19 | Gear down at 2011AGL |
15:19 | Flaps to position 9 at 1965ft and 166kts |
15:22 | Landed at -241fpm. With 1861kgs of fuel onboard and a pitch angle of 3deg. |
15:22 | Landing Speed 111kts |
15:22 | Active Landing View Mode: Virtual Cockpit |
15:22 | Wind Heading 220 | Wind Speed 25kts | Temperature 12 deg C |
15:23 | Flaps to position 0 |
15:23 | Flaps to position 8 |
15:23 | Flaps to position 0 |
15:23 | Flaps to position 8 |
15:23 | Flaps to position 0 |
15:23 | Flaps to position 7 |
15:23 | Flaps to position 6 |
15:23 | Flaps to position 5 |
15:23 | Flaps to position 4 |
15:23 | Flaps to position 5 |
15:23 | Flaps to position 4 |
15:23 | Taxiing to Gate |
15:23 | Flaps to position 3 |
15:23 | Flaps to position 0 |
15:23 | NAV1 - 110.80 |
15:23 | Parking Brake Applied |
15:23 | Arrived safely at EGLL. We hope you enjoyed your flight! |
15:26 | Parking Brake Released |
15:26 | Taxiing to Gate |
15:29 | Parking Brake Applied |
15:29 | Arrived safely at EGLL. We hope you enjoyed your flight! |
15:29 | Engine 1 Stopped |
15:29 | Engine 2 Stopped |
15:32 | Parking Brake Released |
15:32 | Gear up at 0AGL |
15:32 | Strobe Lights OFF 0AGL |
15:32 | Taxiing to Gate |
15:32 | ADF1 - 0.0 |
15:32 | ADF2 - 0.0 |
15:32 | NAV1 - 100.00 |
15:32 | COM1 - 100.00 |
15:32 | COM2 - 100.00 |
15:32 | Transponder - 0000 |
Ryan UK virtual (UNI154)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.