18:05 | Airbus A320 NEO jetBlue N821JB |
18:05 | Flight JBU12I is ready to depart KJFK with a final destination of KBOS. |
18:05 | Simulator Paused |
18:05 | Parking Brake Applied |
18:05 | Boarding |
18:05 | ADF1 - 284.0 |
18:05 | ADF2 - 240.0 |
18:05 | NAV1 - 111.50 |
18:05 | COM1 - 128.30 |
18:05 | COM2 - 127.80 |
18:05 | Transponder - 1200 |
18:05 | Simulator Un-Paused |
18:10 | Pushing Back from the gate |
18:10 | Parking Brake Released |
18:11 | Parking Brake Applied |
18:14 | Engine 2 Started |
18:14 | Engine 1 Started |
18:14 | Flaps to position 2 |
18:14 | Flaps to position 3 |
18:15 | Parking Brake Released |
18:18 | Taxiing to Runway |
18:19 | Landing Lights ON 16AGL |
18:20 | Strobe Lights ON 16AGL |
18:20 | Taking Off with 172 passengers on board |
18:21 | Take off at 136kts, with a pitch of 14deg and 5794kgs of fuel on board |
18:21 | Wind Heading 352 | Wind Speed 12kts | Temperature 12 deg C |
18:21 | Flaps to position 2 at 210ft and 141kts |
18:21 | Climbing to TOC |
18:21 | Gear up at 640AGL |
18:22 | Flaps to position 0 at 2448ft and 194kts |
18:28 | TOC reached |
18:28 | Cruise Level 17000 |
18:28 | Cruise started |
18:28 | Landing Lights OFF 17185AGL |
18:37 | NAV1 - 110.70 |
18:38 | TOD reached |
18:38 | Descending to destination |
18:42 | Landing Lights ON 10236AGL |
18:50 | Landing Shortly |
18:54 | Flaps to position 1 at 2992ft and 206kts |
18:54 | Gear down at 2795AGL |
18:54 | Flaps to position 3 at 2949ft and 200kts |
18:54 | Flaps to position 4 at 2861ft and 160kts |
18:54 | Flaps to position 5 at 2844ft and 157kts |
18:59 | Landed at -212fpm. With 4397kgs of fuel onboard and a pitch angle of 7deg. |
18:59 | Landing Speed 136kts |
18:59 | Active Landing View Mode: Virtual Cockpit |
18:59 | Wind Heading 278 | Wind Speed 10kts | Temperature 8 deg C |
18:59 | Strobe Lights OFF 17AGL |
18:59 | Taxiing to Gate |
18:59 | Landing Lights OFF 17AGL |
19:01 | Flaps to position 0 |
19:03 | Parking Brake Applied |
19:03 | Arrived safely at KBOS. We hope you enjoyed your flight! |
19:03 | Engine 1 Stopped |
19:03 | Engine 2 Stopped |
19:03 | Airbus A320 NEO jetBlue N821JB |
19:03 | AFK Attempts: 0 |
19:03 | AFK minutes: 0 |
19:03 | MaxSim Rate: 1x |
19:03 | UK virtual Flight Tracker ver: 1.0.1.14 |
Wim Sommen (UNI1743)
tour complete