05:02 | Douglas DC-2 TWA X |
05:02 | Flight UNI102 is ready to depart EGOW with a final destination of . |
05:02 | Parking Brake Applied |
05:02 | Beacon Light ON |
05:02 | Instrument Lights ON |
05:02 | Cabin Lights ON |
05:02 | Engine 1 Started |
05:02 | Engine 2 Started |
05:02 | Boarding |
05:02 | ADF1 - 284.0 |
05:02 | ADF2 - 240.0 |
05:02 | NAV1 - 113.70 |
05:02 | NAV2 - 110.60 |
05:02 | COM1 - 128.30 |
05:02 | COM2 - 127.80 |
05:02 | Transponder - 1200 |
05:04 | ADF1 - 304.0 |
05:04 | NAV1 - 114.10 |
05:06 | Landing Lights ON 7AGL |
05:06 | Navigation Lights ON 7AGL |
05:06 | Strobe Lights ON 7AGL |
05:06 | Parking Brake Released |
05:06 | Flaps to position 1 |
05:06 | Taxiing to Runway |
05:07 | Cabin Lights OFF 7AGL |
05:07 | Cabin Lights ON 7AGL |
05:07 | Taking Off with 32 passengers on board |
05:07 | Take off at 70kts, with a pitch of 2deg and 3008lbs of fuel on board |
05:07 | Wind Heading 298 | Wind Speed 5kts | Temperature 13 deg C |
05:07 | Gear up at 328AGL |
05:08 | Climbing to TOC |
05:08 | NAV1 - 113.70 |
05:08 | AutoPilot Engaged at 1092AGL |
05:08 | AutoPilot Disengaged at 1128AGL |
05:09 | Transponder - 2200 |
05:11 | Recognition Lights ON 2726AGL |
05:12 | Instrument Lights OFF 3031AGL |
05:12 | Instrument Lights ON 3045AGL |
05:12 | Instrument Lights OFF 3048AGL |
05:12 | Instrument Lights ON 3054AGL |
05:12 | Cabin Lights OFF 3054AGL |
05:12 | Cabin Lights ON 3061AGL |
05:13 | NAV1 - 114.10 |
05:13 | NAV2 - 114.10 |
05:17 | TOC reached |
05:17 | Cruise started |
05:26 | Simulator Paused |
05:26 | Simulator Un-Paused |
05:37 | Flaps to position 2 at 5669ft and 108kts |
05:37 | Flaps to position 1 at 5676ft and 69kts |
05:39 | Gear down at 2933AGL |
05:40 | Flaps to position 2 at 1716ft and 120kts |
05:40 | Flaps to position 3 at 1703ft and 120kts |
05:42 | Flaps to position 2 at 338ft and 67kts |
05:42 | Flaps to position 1 at 341ft and 67kts |
05:42 | Flaps to position 0 at 341ft and 66kts |
05:42 | Gear up at 190AGL |
05:43 | Flaps to position 1 at 876ft and 90kts |
05:43 | Flaps to position 0 at 863ft and 91kts |
05:43 | Flaps to position 1 at 863ft and 91kts |
05:44 | Flaps to position 2 at 709ft and 78kts |
05:44 | Gear down at 538AGL |
05:45 | Flaps to position 3 at 646ft and 76kts |
05:46 | Engine 1 Stopped |
05:47 | Landed at -211fpm. With 2797lbs of fuel onboard and a pitch angle of 7deg. |
05:47 | Landing Speed 39kts |
05:47 | Active Landing View Mode: Virtual Cockpit |
05:47 | Wind Heading 279 | Wind Speed 4kts | Temperature 14 deg C |
05:48 | Taxiing to Gate |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:49 | Engine 2 Started |
05:49 | Engine 2 Stopped |
05:51 | Landing Lights OFF 7AGL |
05:51 | Landing Lights ON 7AGL |
05:51 | Taxi Lights ON 7AGL |
05:52 | Parking Brake Applied |
05:52 | Arrived safely at . We hope you enjoyed your flight! |
05:52 | Douglas DC-2 TWA X |
05:52 | AFK Attempts: 0 |
05:52 | AFK minutes: 0 |
05:52 | MaxSim Rate: 1x |
05:52 | ver 1.0.1.3 |
Jonathon Richardson (UNI102)
DC2 flight with Paul!