04:41 | _FJS_732_TwinJet_Pro_V3.41 Estonian Air |
04:41 | Flight WTO28B is ready to depart DFFD with a final destination of DGAA. |
04:41 | Parking Brake Applied |
04:41 | Boarding |
04:41 | ADF1 - 276.0 |
04:41 | ADF2 - 276.0 |
04:41 | NAV1 - 110.30 |
04:41 | COM1 - 121.10 |
04:41 | COM2 - 120.10 |
04:41 | Transponder - 6350 |
04:55 | NAV1 - 116.90 |
04:59 | Engine 2 Started |
05:01 | Engine 1 Started |
05:02 | Flaps to position 1 |
05:02 | Flaps to position 2 |
05:02 | Flaps to position 3 |
05:02 | Parking Brake Released |
05:02 | Taxiing to Runway |
05:03 | Strobe Lights ON 0AGL |
05:03 | Landing Lights ON 0AGL |
05:04 | Parking Brake Applied |
05:04 | Parking Brake Released |
05:05 | Parking Brake Applied |
05:05 | Parking Brake Released |
05:05 | Taking Off with 0 passengers on board |
05:06 | Take off at 144kts, with a pitch of 8deg and 6735kgs of fuel on board |
05:06 | Wind Heading 139 | Wind Speed 0kts | Temperature 21 deg C |
05:06 | Gear up at 250AGL |
05:06 | AutoPilot Engaged at 269AGL |
05:07 | Climbing to TOC |
05:07 | Flaps to position 2 at 1706ft and 226kts |
05:08 | Flaps to position 1 at 2415ft and 262kts |
05:08 | Flaps to position 0 at 2418ft and 262kts |
05:13 | Landing Lights OFF 9252AGL |
05:24 | TOC reached |
05:24 | Cruise Level 33000 |
05:24 | Cruise started |
06:00 | TOD reached |
06:00 | Descending to destination |
06:12 | NAV1 - 109.90 |
06:16 | Landing Lights ON 10731AGL |
06:19 | Landing Shortly |
06:23 | Flaps to position 1 at 3215ft and 194kts |
06:23 | Flaps to position 2 at 3074ft and 194kts |
06:23 | Flaps to position 3 at 2933ft and 193kts |
06:23 | Gear down at 2595AGL |
06:23 | Flaps to position 4 at 2631ft and 188kts |
06:23 | AutoPilot Disengaged at 2388AGL |
06:24 | Flaps to position 5 at 2428ft and 179kts |
06:24 | Flaps to position 6 at 2326ft and 175kts |
06:24 | Flaps to position 7 at 2287ft and 168kts |
06:24 | Flaps to position 8 at 2283ft and 167kts |
06:26 | Landed at -242fpm. With 4597kgs of fuel onboard and a pitch angle of 2deg. |
06:26 | Landing Speed 115kts |
06:26 | Active Landing View Mode: |
06:26 | Wind Heading 239 | Wind Speed 5kts | Temperature 23 deg C |
06:26 | Parking Brake Applied |
06:26 | Flaps to position 7 |
06:26 | Flaps to position 6 |
06:26 | Flaps to position 5 |
06:26 | Flaps to position 4 |
06:26 | Parking Brake Released |
06:26 | Flaps to position 2 |
06:26 | Flaps to position 1 |
06:26 | Flaps to position 0 |
06:26 | Parking Brake Applied |
06:27 | Taxiing to Gate |
06:27 | Parking Brake Released |
06:27 | Landing Lights OFF 0AGL |
06:27 | Strobe Lights OFF 0AGL |
06:28 | Parking Brake Applied |
06:28 | Parking Brake Released |
06:28 | Parking Brake Applied |
06:28 | Parking Brake Released |
06:29 | Parking Brake Applied |
06:29 | Arrived safely at DGAA. We hope you enjoyed your flight! |
06:29 | Parking Brake Released |
06:29 | Taxiing to Gate |
06:29 | Parking Brake Applied |
06:29 | Arrived safely at DGAA. We hope you enjoyed your flight! |
06:29 | Engine 1 Stopped |
06:29 | Engine 2 Stopped |
06:30 | _FJS_732_TwinJet_Pro_V3.41 Estonian Air |
06:30 | AFK Attempts: 0 |
06:30 | AFK minutes: 0 |
06:30 | MaxSim Rate: 1x |
06:30 | UK virtual Flight Tracker ver: 1.0.1.14 |
Ross Gunn (UNI891)
FJS 737-200 aircraft used