12:24 | DC-10-30 VARIG Brazilian Airlines 1979 |
12:24 | Flight UKT24Q is ready to depart SBGR with a final destination of SVMI. |
12:24 | Parking Brake Applied |
12:24 | Boarding |
12:24 | ADF1 - 280.0 |
12:24 | ADF2 - 281.0 |
12:24 | NAV1 - 116.20 |
12:24 | COM1 - 122.80 |
12:24 | COM2 - 119.90 |
12:24 | Transponder - 2200 |
12:25 | Strobe Lights ON 6AGL |
12:25 | Strobe Lights OFF 6AGL |
12:25 | Parking Brake Released |
12:25 | Pushing Back from the gate |
12:26 | Parking Brake Applied |
12:27 | Engine 1 Started |
12:27 | Engine 2 Started |
12:27 | Flaps to position 1 |
12:27 | Engine 3 Started |
12:28 | Flaps to position 2 |
12:28 | Flaps to position 3 |
12:32 | Parking Brake Released |
12:34 | Taxiing to Runway |
12:35 | Parking Brake Applied |
12:37 | Parking Brake Released |
12:38 | Taking Off with 152 passengers on board |
12:39 | Take off at 165kts, with a pitch of 6deg and 51987kgs of fuel on board |
12:39 | Wind Heading 210 | Wind Speed 3kts | Temperature 17 deg C |
12:39 | Gear up at 426AGL |
12:39 | Climbing to TOC |
12:40 | Flaps to position 2 at 4570ft and 216kts |
12:41 | Flaps to position 1 at 6138ft and 240kts |
12:43 | AutoPilot Engaged at 7454AGL |
12:44 | Flaps to position 0 at 12067ft and 322kts |
12:45 | Strobe Lights ON 10548AGL |
12:46 | Overspeed! 432kts, 13015AGL |
12:46 | Overspeed corrected at 13070AGL |
12:48 | NAV1 - 116.00 |
13:01 | TOC reached |
13:01 | Cruise Level 36000 |
13:01 | Cruise started |
13:12 | NAV1 - 115.60 |
13:33 | NAV1 - 112.70 |
14:08 | NAV1 - 113.40 |
15:14 | NAV1 - 112.20 |
15:47 | NAV1 - 113.10 |
15:48 | AFK Activated |
15:49 | AFK Acknowledged |
15:59 | COM1 - 128.50 |
16:48 | Transponder - 3533 |
16:50 | AFK Activated |
16:50 | AFK Acknowledged |
16:52 | NAV1 - 117.50 |
17:23 | ADF1 - 292.0 |
17:24 | NAV1 - 115.20 |
17:31 | TOD reached |
17:31 | Descending to destination |
17:41 | NAV1 - 114.80 |
17:47 | Landing Lights ON 9813AGL |
17:47 | Flaps to position 1 at 9196ft and 231kts |
17:49 | NAV1 - 110.10 |
17:50 | Landing Shortly |
17:51 | Flaps to position 2 at 3468ft and 195kts |
17:51 | AutoPilot Disengaged at 2438AGL |
17:52 | Flaps to position 3 at 2290ft and 194kts |
17:53 | Gear down at 2221AGL |
17:53 | Flaps to position 4 at 2182ft and 173kts |
17:54 | Flaps to position 5 at 1972ft and 154kts |
17:54 | Flaps to position 6 at 2100ft and 165kts |
17:58 | Landed at -200fpm. With 19683kgs of fuel onboard and a pitch angle of 3deg. |
17:58 | Landing Speed 126kts |
17:58 | Active Landing View Mode: Cockpit |
17:58 | Wind Heading 207 | Wind Speed 3kts | Temperature 31 deg C |
17:59 | Flaps to position 0 |
17:59 | Taxiing to Gate |
18:00 | Landing Lights OFF 10AGL |
18:02 | Strobe Lights OFF 10AGL |
18:05 | Parking Brake Applied |
18:05 | Arrived safely at SVMI. We hope you enjoyed your flight! |
18:05 | Engine 1 Stopped |
18:05 | Engine 2 Stopped |
18:05 | Engine 3 Stopped |
18:07 | DC-10-30 VARIG Brazilian Airlines 1979 |
18:07 | AFK Attempts: 2 |
18:07 | AFK minutes: 1 |
18:07 | MaxSim Rate: 1x |
18:07 | UK virtual Flight Tracker ver: 1.0.1.14 |
Andrew Horeckyj (UNI1645)
Flown as Varig 233 with DC10-30 aircraft.