22:06 | POSKY British Airways Boeing 747-436 'Benyhone Tartan'new VC |
22:06 | Flight ANZ535 is ready to depart NZAA with a final destination of NZCH. |
22:06 | Parking Brake Applied |
22:06 | Strobe Lights ON |
22:06 | Engine 1 Started |
22:06 | Engine 2 Started |
22:06 | Engine 3 Started |
22:06 | Engine 4 Started |
22:06 | Boarding |
22:06 | ADF1 - 284.0 |
22:06 | ADF2 - 240.0 |
22:06 | NAV1 - 113.70 |
22:06 | COM1 - 128.30 |
22:06 | COM2 - 127.80 |
22:06 | Transponder - 1200 |
22:07 | Landing Lights ON 13AGL |
22:07 | Flaps to position 1 |
22:07 | Flaps to position 2 |
22:07 | Flaps to position 3 |
22:10 | Parking Brake Released |
22:10 | Taxiing to Runway |
22:10 | Taking Off with 608 passengers on board |
22:11 | Take off at 191kts, with a pitch of 1deg and 28602kgs of fuel on board |
22:11 | Wind Heading 30 | Wind Speed 4kts | Temperature 11 deg C |
22:11 | AutoPilot Engaged at 210AGL |
22:11 | Gear up at 387AGL |
22:11 | Climbing to TOC |
22:12 | Flaps to position 2 at 978ft and 241kts |
22:12 | Flaps to position 1 at 1053ft and 244kts |
22:12 | Flaps to position 0 at 1106ft and 247kts |
22:17 | NAV1 - 109.90 |
22:17 | COM1 - 128.00 |
22:20 | Overspeed! 447kts, 11814AGL |
22:20 | Overspeed corrected at 13133AGL |
22:21 | Overspeed! 463kts, 14209AGL |
22:21 | Overspeed corrected at 15030AGL |
22:22 | TOC reached |
22:22 | Cruise Level 16000 |
22:22 | Cruise started |
22:25 | Overspeed! 476kts, 15784AGL |
22:26 | Overspeed corrected at 15784AGL |
22:31 | Overspeed! 467kts, 15748AGL |
22:32 | Overspeed corrected at 15374AGL |
22:32 | Overspeed! 467kts, 15255AGL |
22:33 | Overspeed corrected at 14409AGL |
22:33 | Overspeed! 463kts, 14222AGL |
22:33 | Overspeed corrected at 14222AGL |
22:33 | Overspeed! 463kts, 13963AGL |
22:33 | Overspeed corrected at 13963AGL |
22:52 | TOD reached |
22:52 | Descending to destination |
22:53 | Overspeed! 424kts, 10541AGL |
22:53 | Overspeed corrected at 9439AGL |
22:54 | Overspeed! 430kts, 8796AGL |
22:54 | Overspeed corrected at 7648AGL |
22:55 | Overspeed! 548kts, 6109AGL |
22:55 | Landing Shortly |
22:56 | Overspeed corrected at 4469AGL |
22:56 | Overspeed! 441kts, 4797AGL |
22:57 | Overspeed corrected at 7021AGL |
23:17 | Flaps to position 1 at 4587ft and 239kts |
23:17 | Flaps to position 2 at 4587ft and 239kts |
23:17 | Flaps to position 3 at 4593ft and 238kts |
23:17 | Flaps to position 4 at 4600ft and 239kts |
23:18 | Gear down at 4233AGL |
23:25 | AutoPilot Disengaged at 194AGL |
23:25 | Landed at -274fpm. With 20510kgs of fuel onboard and a pitch angle of 5deg. |
23:25 | Landing Speed 144kts |
23:25 | Active Landing View Mode: Cockpit |
23:25 | Wind Heading 260 | Wind Speed 5kts | Temperature 5 deg C |
23:26 | Taxiing to Gate |
23:26 | Flaps to position 3 |
23:26 | Flaps to position 2 |
23:26 | Flaps to position 1 |
23:26 | Flaps to position 0 |
23:27 | Parking Brake Applied |
23:27 | Arrived safely at NZCH. We hope you enjoyed your flight! |
23:27 | Boeing 747-8 36 |
23:27 | AFK Attempts: 0 |
23:27 | AFK minutes: 0 |
23:27 | MaxSim Rate: 1x |
23:27 | UK virtual Flight Tracker ver: 1.0.1.14 |
Walter Houston (UNI2032)
Autothrottle problems.