20:07:10 | Boarding Started |
20:07:10 | HS121 Trident 2 BEA Red Square |
20:07:10 | NAV1 - 110.30 |
20:07:10 | COM2 - 119.90 |
20:07:10 | COM1 - 122.80 |
20:07:10 | Engine 4 Started |
20:07:10 | Taxiing to Runway |
20:08:42 | Engine 1 Started |
20:09:00 | NAV1 - 111.30 |
20:09:00 | NAV1 - 112.30 |
20:09:00 | NAV1 - 113.30 |
20:09:00 | NAV1 - 114.30 |
20:09:01 | NAV1 - 115.30 |
20:09:01 | NAV1 - 116.30 |
20:09:02 | NAV1 - 116.35 |
20:09:02 | NAV1 - 116.40 |
20:09:02 | NAV1 - 116.45 |
20:09:02 | NAV1 - 116.55 |
20:09:02 | NAV1 - 116.65 |
20:09:03 | NAV1 - 116.70 |
20:09:03 | NAV1 - 116.80 |
20:09:03 | NAV1 - 116.85 |
20:09:04 | NAV1 - 116.90 |
20:09:08 | Engine 2 Started |
20:09:35 | Engine 3 Started |
20:16:07 | Take off at 156kts and with 0kgs of fuel on board |
20:16:07 | Climbing to TOC |
20:16:08 | Engine 4 Shutdown |
20:20:10 | COM2 - 118.90 |
20:27:22 | COM1 - 123.80 |
20:27:22 | COM1 - 124.80 |
20:27:23 | COM1 - 126.80 |
20:27:23 | COM1 - 127.80 |
20:27:23 | COM1 - 128.80 |
20:27:24 | COM1 - 128.75 |
20:27:24 | COM1 - 128.72 |
20:27:25 | COM1 - 128.67 |
20:27:25 | COM1 - 128.65 |
20:27:25 | COM1 - 128.62 |
20:27:26 | COM1 - 128.57 |
20:27:26 | COM1 - 128.55 |
20:27:26 | COM1 - 128.50 |
20:27:26 | COM1 - 128.47 |
20:27:26 | COM1 - 128.45 |
20:27:27 | COM1 - 128.42 |
20:27:27 | COM1 - 128.40 |
20:27:27 | COM1 - 128.35 |
20:27:27 | COM1 - 128.32 |
20:27:28 | COM1 - 128.30 |
20:27:28 | COM1 - 128.27 |
20:27:28 | COM1 - 128.25 |
20:27:28 | COM1 - 128.22 |
20:27:29 | COM1 - 128.17 |
20:27:29 | COM1 - 128.15 |
20:27:29 | COM1 - 128.10 |
20:27:29 | COM1 - 128.07 |
20:27:30 | COM1 - 128.05 |
20:28:25 | NAV1 - 115.90 |
20:28:26 | NAV1 - 114.90 |
20:28:27 | NAV1 - 114.85 |
20:28:27 | NAV1 - 114.80 |
20:28:27 | NAV1 - 114.70 |
20:28:27 | NAV1 - 114.60 |
20:28:28 | NAV1 - 114.55 |
20:28:28 | NAV1 - 114.45 |
20:28:28 | NAV1 - 114.40 |
20:28:28 | NAV1 - 114.30 |
20:28:28 | NAV1 - 114.25 |
20:28:29 | NAV1 - 114.15 |
20:28:29 | NAV1 - 114.10 |
20:28:29 | NAV1 - 114.05 |
20:28:30 | NAV1 - 114.10 |
20:32:22 | COM1 - 127.05 |
20:32:22 | COM1 - 126.05 |
20:32:22 | COM1 - 125.05 |
20:32:23 | COM1 - 124.05 |
20:32:23 | COM1 - 123.05 |
20:32:23 | COM1 - 122.05 |
20:32:24 | COM1 - 122.07 |
20:32:25 | COM1 - 122.12 |
20:32:25 | COM1 - 122.17 |
20:32:25 | COM1 - 122.22 |
20:32:25 | COM1 - 122.30 |
20:32:26 | COM1 - 122.35 |
20:32:26 | COM1 - 122.40 |
20:32:26 | COM1 - 122.45 |
20:32:26 | COM1 - 122.50 |
20:32:27 | COM1 - 122.57 |
20:32:27 | COM1 - 122.62 |
20:32:27 | COM1 - 122.67 |
20:32:27 | COM1 - 122.70 |
20:32:27 | COM1 - 122.72 |
20:32:28 | COM1 - 122.75 |
20:32:28 | COM1 - 122.77 |
20:32:28 | COM1 - 122.80 |
20:33:27 | Cruise Level FL360 |
20:48:09 | COM1 - 123.80 |
20:48:10 | COM1 - 124.80 |
20:48:10 | COM1 - 125.80 |
20:48:10 | COM1 - 126.80 |
20:48:10 | COM1 - 127.80 |
20:48:11 | COM1 - 129.80 |
20:48:11 | COM1 - 130.80 |
20:48:11 | COM1 - 131.80 |
20:48:12 | COM1 - 130.80 |
20:48:13 | COM1 - 130.82 |
20:48:13 | COM1 - 130.85 |
20:48:14 | COM1 - 130.87 |
20:48:14 | COM1 - 130.90 |
20:48:15 | COM1 - 130.92 |
20:48:16 | COM1 - 130.95 |
20:52:03 | NAV1 - 113.10 |
20:52:03 | NAV1 - 112.10 |
20:52:04 | NAV1 - 112.20 |
20:52:05 | NAV1 - 112.25 |
20:52:05 | NAV1 - 112.35 |
20:52:05 | NAV1 - 112.40 |
20:52:05 | NAV1 - 112.45 |
20:52:05 | NAV1 - 112.55 |
20:52:06 | NAV1 - 112.60 |
20:52:06 | NAV1 - 112.65 |
20:52:07 | NAV1 - 112.60 |
21:04:35 | COM2 - 136.90 |
21:04:37 | COM2 - 118.90 |
21:04:37 | COM2 - 119.90 |
21:04:45 | COM2 - 119.92 |
21:10:51 | COM1 - 131.95 |
21:10:51 | COM1 - 132.95 |
21:10:52 | COM1 - 133.95 |
21:10:52 | COM1 - 134.95 |
21:10:53 | COM1 - 134.92 |
21:10:54 | COM1 - 134.90 |
21:14:53 | Descending to destination |
21:18:36 | NAV1 - 111.60 |
21:18:37 | NAV1 - 110.60 |
21:18:38 | NAV1 - 111.60 |
21:18:38 | NAV1 - 113.60 |
21:18:38 | NAV1 - 114.60 |
21:18:38 | NAV1 - 115.60 |
21:18:39 | NAV1 - 115.55 |
21:18:39 | NAV1 - 115.50 |
21:18:39 | NAV1 - 115.45 |
21:18:40 | NAV1 - 115.35 |
21:18:40 | NAV1 - 115.30 |
21:18:40 | NAV1 - 115.25 |
21:18:40 | NAV1 - 115.20 |
21:18:40 | NAV1 - 115.15 |
21:18:41 | NAV1 - 115.10 |
21:24:51 | COM1 - 133.90 |
21:24:52 | COM1 - 132.90 |
21:24:52 | COM1 - 131.90 |
21:24:53 | COM1 - 130.90 |
21:24:53 | COM1 - 129.90 |
21:24:53 | COM1 - 128.90 |
21:24:53 | COM1 - 127.90 |
21:24:54 | COM1 - 126.90 |
21:24:54 | COM1 - 124.90 |
21:24:54 | COM1 - 122.90 |
21:24:55 | COM1 - 120.90 |
21:24:56 | COM1 - 120.87 |
21:24:56 | COM1 - 120.82 |
21:24:56 | COM1 - 120.80 |
21:24:57 | COM1 - 120.75 |
21:24:57 | COM1 - 120.70 |
21:24:57 | COM1 - 120.65 |
21:24:57 | COM1 - 120.62 |
21:24:58 | COM1 - 120.57 |
21:24:58 | COM1 - 120.55 |
21:24:58 | COM1 - 120.52 |
21:44:12 | COM1 - 122.52 |
21:44:13 | COM1 - 124.52 |
21:44:13 | COM1 - 126.52 |
21:44:13 | COM1 - 127.52 |
21:44:14 | COM1 - 129.52 |
21:44:14 | COM1 - 130.52 |
21:44:14 | COM1 - 131.52 |
21:44:14 | COM1 - 132.52 |
21:44:15 | COM1 - 133.52 |
21:44:15 | COM1 - 134.52 |
21:44:18 | COM1 - 134.55 |
21:44:18 | COM1 - 134.57 |
21:44:19 | COM1 - 134.60 |
21:44:19 | COM1 - 134.62 |
21:44:19 | COM1 - 134.65 |
21:44:20 | COM1 - 134.70 |
21:44:20 | COM1 - 134.75 |
21:44:20 | COM1 - 134.77 |
21:44:20 | COM1 - 134.82 |
21:44:20 | COM1 - 134.85 |
21:44:21 | COM1 - 134.87 |
21:44:21 | COM1 - 134.92 |
21:44:21 | COM1 - 134.95 |
21:44:22 | COM1 - 134.97 |
21:52:35 | NAV1 - 114.10 |
21:52:35 | NAV1 - 113.10 |
21:52:35 | NAV1 - 112.10 |
21:52:36 | NAV1 - 111.10 |
21:52:37 | NAV1 - 111.20 |
21:52:38 | NAV1 - 110.20 |
21:52:38 | NAV1 - 110.25 |
21:52:39 | NAV1 - 110.30 |
21:54:04 | COM1 - 132.97 |
21:54:04 | COM1 - 131.97 |
21:54:04 | COM1 - 129.97 |
21:54:04 | COM1 - 127.97 |
21:54:05 | COM1 - 125.97 |
21:54:05 | COM1 - 124.97 |
21:54:05 | COM1 - 123.97 |
21:54:05 | COM1 - 122.97 |
21:54:06 | COM1 - 121.97 |
21:54:06 | COM1 - 120.97 |
21:54:07 | COM1 - 120.92 |
21:54:07 | COM1 - 120.87 |
21:54:07 | COM1 - 120.85 |
21:54:08 | COM1 - 120.80 |
21:54:08 | COM1 - 120.77 |
21:54:08 | COM1 - 120.72 |
21:54:08 | COM1 - 120.70 |
21:54:08 | COM1 - 120.65 |
21:54:09 | COM1 - 120.62 |
21:54:09 | COM1 - 120.60 |
21:54:09 | COM1 - 120.55 |
21:54:09 | COM1 - 120.52 |
21:54:10 | COM1 - 120.47 |
21:54:10 | COM1 - 120.42 |
21:54:10 | COM1 - 120.40 |
21:54:10 | COM1 - 120.37 |
21:54:11 | COM1 - 120.40 |
21:54:31 | Stall! 181kts, 4031AGL |
21:54:34 | Stall Recovered! 177kts, 3999AGL |
21:54:53 | Stall! 152kts, 4415AGL |
21:55:15 | Stall Recovered! 180kts, 2806AGL |
21:59:12 | COM1 - 119.40 |
21:59:12 | COM1 - 118.40 |
21:59:14 | COM1 - 118.45 |
21:59:14 | COM1 - 118.47 |
21:59:14 | COM1 - 118.52 |
21:59:15 | COM1 - 118.55 |
21:59:15 | COM1 - 118.57 |
21:59:15 | COM1 - 118.60 |
21:59:16 | COM1 - 118.62 |
21:59:16 | COM1 - 118.65 |
21:59:16 | COM1 - 118.67 |
21:59:17 | COM1 - 118.70 |
22:02:33 | Landed at 126kts, with 0kgs of fuel on board and at -131fpm |
22:03:24 | Engine 4 Started |
22:03:31 | COM1 - 119.70 |
22:03:32 | COM1 - 120.70 |
22:03:32 | COM1 - 121.70 |
22:10:17 | Engine 1 Shutdown |
22:10:17 | Engine 2 Shutdown |
22:10:17 | Engine 3 Shutdown |
22:10:17 | Engine 4 Shutdown |
22:10:17 | Arrived safely at EGLL. We hope you enjoyed your flight! |
22:10:17 | HS121 Trident 2 BEA Red Square |
22:10:17 | AFK Attempts: 0 |
22:10:17 | AFK minutes: 0 |
22:10:17 | MaxSim Rate: 1x |
22:10:17 | UK virtual Flight Tracker ver: 1.0.0.19 |
Andrew Horeckyj (UNI1645)
Flown with HS Trident, as Bealine 711. Autopilot mode confusion on acquiring localiser prompted a stall (!), which was recovered...was a bit of a moment - which Heathrow director enjoyed "seeing me fall from the sky".