14:37:29 | Boarding Started |
14:37:29 | CJ4 N2RF |
14:37:29 | NAV1 - 108.15 |
14:37:29 | COM2 - 124.85 |
14:37:29 | COM1 - 122.80 |
14:38:53 | NAV1 - 109.70 |
14:38:54 | NAV1 - 108.15 |
14:40:30 | Taxiing to Runway |
14:40:30 | Engine 2 Started |
14:40:33 | NAV1 - 109.70 |
14:40:33 | NAV1 - 108.15 |
14:40:34 | Engine 1 Started |
14:46:14 | Take off at 131kts and with 2567kgs of fuel on board |
14:46:14 | Climbing to TOC |
15:07:27 | Cruise Level FL450 |
16:20:27 | Overspeed! 212kts, 45146AGL |
16:20:27 | Descending to destination |
16:20:27 | Overspeed Corrected! 211kts, 45145AGL |
16:22:28 | Overspeed! 212kts, 45160AGL |
16:22:29 | Overspeed Corrected! 211kts, 45158AGL |
16:22:34 | Overspeed! 212kts, 45121AGL |
16:22:34 | Overspeed Corrected! 212kts, 45120AGL |
16:22:35 | Overspeed! 212kts, 45117AGL |
16:22:36 | Overspeed Corrected! 212kts, 45114AGL |
16:22:39 | Overspeed! 212kts, 45099AGL |
16:22:43 | Overspeed Corrected! 212kts, 45096AGL |
16:22:47 | Overspeed! 213kts, 45105AGL |
16:22:59 | Overspeed Corrected! 212kts, 45061AGL |
16:23:17 | Overspeed! 212kts, 45088AGL |
16:23:19 | Overspeed Corrected! 212kts, 45091AGL |
16:23:50 | Overspeed! 213kts, 45059AGL |
16:23:51 | Overspeed Corrected! 212kts, 45052AGL |
16:25:01 | Overspeed! 213kts, 45091AGL |
16:25:04 | Overspeed Corrected! 212kts, 45082AGL |
16:25:24 | Overspeed! 213kts, 45083AGL |
16:25:24 | Overspeed Corrected! 212kts, 45083AGL |
16:26:12 | Overspeed! 213kts, 45062AGL |
16:26:15 | Overspeed Corrected! 213kts, 45061AGL |
16:26:15 | Overspeed! 213kts, 45062AGL |
16:26:15 | Overspeed Corrected! 213kts, 45062AGL |
16:26:17 | Overspeed! 213kts, 45062AGL |
16:26:19 | Overspeed Corrected! 213kts, 45061AGL |
16:26:19 | Overspeed! 213kts, 45061AGL |
16:26:23 | Overspeed Corrected! 213kts, 45062AGL |
16:26:26 | Overspeed! 213kts, 45061AGL |
16:26:27 | Overspeed Corrected! 213kts, 45061AGL |
16:26:29 | Overspeed! 213kts, 45061AGL |
16:26:32 | Overspeed Corrected! 213kts, 45061AGL |
16:26:32 | Overspeed! 213kts, 45061AGL |
16:27:03 | Overspeed Corrected! 213kts, 45062AGL |
16:27:03 | Overspeed! 213kts, 45062AGL |
16:50:54 | Overspeed Corrected! 214kts, 45056AGL |
17:54:36 | AFK Activated |
17:54:51 | COM2 - 127.95 |
17:54:51 | AFK Acknowledged |
18:24:38 | Overspeed! 215kts, 45201AGL |
18:24:39 | Overspeed Corrected! 215kts, 45201AGL |
18:24:40 | Overspeed! 215kts, 45201AGL |
18:24:57 | Overspeed Corrected! 215kts, 45201AGL |
18:28:15 | NAV1 - 109.70 |
19:01:54 | Landed at 86kts, with 809kgs of fuel on board and at -108fpm |
19:03:42 | Engine 2 Shutdown |
19:03:43 | Engine 1 Shutdown |
19:03:43 | Arrived safely at GCTS. We hope you enjoyed your flight! |
19:03:43 | CJ4 N2RF |
19:03:43 | AFK Attempts: 1 |
19:03:43 | AFK minutes: 0 |
19:03:43 | Pause minutes: 0 |
19:03:43 | MaxSim Rate: 1x |
19:03:43 | UK virtual Flight Tracker ver: 1.0.0.24 |
Simon Howell (UNI2064)
overspeed in the log is a bug as i had no overspeed warnings or issues in flight