17:19:52 | Boarding Started |
17:19:52 | Concorde Landor_OAG HiVC NoCabin |
17:19:52 | NAV1 - 110.30 |
17:19:52 | COM2 - 119.90 |
17:19:52 | COM1 - 122.80 |
17:38:31 | COM1 - 118.50 |
17:41:31 | NAV1 - 111.30 |
17:41:31 | NAV1 - 112.30 |
17:41:31 | NAV1 - 113.30 |
17:41:32 | NAV1 - 113.35 |
17:41:32 | NAV1 - 113.45 |
17:41:33 | NAV1 - 113.50 |
17:41:33 | NAV1 - 113.55 |
17:41:33 | NAV1 - 113.60 |
17:41:33 | NAV1 - 113.65 |
17:41:34 | NAV1 - 113.60 |
17:50:57 | Taxiing to Runway |
17:50:57 | Engine 2 Started |
17:51:02 | Engine 3 Started |
17:54:16 | Engine 1 Started |
17:54:20 | Engine 4 Started |
18:01:51 | Take off at 212kts and with 0kgs of fuel on board |
18:01:51 | Climbing to TOC |
18:03:12 | NAV1 - 114.60 |
18:03:13 | NAV1 - 114.55 |
18:03:13 | NAV1 - 114.50 |
18:03:13 | NAV1 - 114.40 |
18:03:13 | NAV1 - 114.35 |
18:03:14 | NAV1 - 114.30 |
18:03:14 | NAV1 - 114.35 |
18:03:33 | COM1 - 119.72 |
18:06:09 | COM1 - 122.80 |
18:08:44 | Overspeed! 404kts, 13588AGL |
18:08:53 | Overspeed Corrected! 406kts, 13875AGL |
18:13:22 | Cruise Level FL600 |
18:19:13 | NAV1 - 114.30 |
18:19:13 | NAV1 - 114.20 |
18:19:13 | NAV1 - 114.15 |
18:19:14 | NAV1 - 114.20 |
18:32:59 | COM1 - 131.90 |
18:45:32 | Descending to destination |
18:53:13 | NAV1 - 113.20 |
18:53:14 | NAV1 - 113.25 |
18:53:14 | NAV1 - 113.30 |
18:53:15 | NAV1 - 113.35 |
18:53:15 | NAV1 - 113.40 |
18:53:15 | NAV1 - 113.45 |
18:53:15 | NAV1 - 113.50 |
20:04:22 | COM1 - 122.80 |
20:21:21 | NAV1 - 112.50 |
20:21:21 | NAV1 - 111.50 |
20:21:22 | NAV1 - 110.50 |
20:21:23 | NAV1 - 110.45 |
20:21:23 | NAV1 - 110.35 |
20:21:23 | NAV1 - 110.30 |
20:21:24 | NAV1 - 110.20 |
20:21:24 | NAV1 - 110.15 |
20:21:24 | NAV1 - 110.10 |
20:21:24 | NAV1 - 110.05 |
20:21:25 | NAV1 - 110.10 |
20:40:37 | NAV1 - 111.10 |
20:40:38 | NAV1 - 112.10 |
20:40:38 | NAV1 - 114.10 |
20:40:39 | NAV1 - 116.10 |
20:40:40 | NAV1 - 116.15 |
20:40:40 | NAV1 - 116.20 |
20:53:12 | COM1 - 118.25 |
20:57:50 | COM1 - 122.80 |
21:07:27 | COM1 - 134.70 |
21:08:48 | NAV1 - 115.20 |
21:08:49 | NAV1 - 114.20 |
21:08:49 | NAV1 - 112.20 |
21:08:49 | NAV1 - 111.20 |
21:08:50 | NAV1 - 111.25 |
21:08:51 | NAV1 - 111.35 |
21:08:51 | NAV1 - 111.40 |
21:08:51 | NAV1 - 111.45 |
21:08:52 | NAV1 - 111.50 |
21:08:52 | NAV1 - 111.55 |
21:08:53 | NAV1 - 111.50 |
21:10:17 | COM1 - 122.80 |
21:19:55 | Landed at 167kts, with 0kgs of fuel on board and at -223fpm |
21:21:03 | Engine 2 Shutdown |
21:21:03 | Engine 3 Shutdown |
21:23:55 | Engine 1 Shutdown |
21:24:38 | Engine 4 Shutdown |
21:24:38 | Arrived safely at KJFK. We hope you enjoyed your flight! |
21:24:38 | Concorde Landor_OAG HiVC NoCabin |
21:24:38 | AFK Attempts: 0 |
21:24:38 | AFK minutes: 0 |
21:24:38 | Pause minutes: 0 |
21:24:38 | MaxSim Rate: 1x |
21:24:38 | UK virtual Flight Tracker ver: 1.0.0.28 |
Andrew Horeckyj (UNI1645)
Flown with Concorde G-BOAG as BAW003. (short overspeed in climb-out establishing MAX-CLIMB)