06:36:48 | Boarding Started |
06:36:48 | Boeing 737-800 All Nippon Airways |
06:36:48 | NAV1 - 111.30 |
06:36:48 | COM2 - 122.85 |
06:36:48 | COM1 - 118.85 |
06:36:48 | Engine 1 Started |
06:36:48 | Engine 2 Started |
06:36:48 | Taxiing to Runway |
06:39:48 | Take off at 183kts and with 5741kgs of fuel on board |
06:39:48 | Climbing to TOC |
06:41:20 | NAV1 - 110.10 |
06:47:24 | Cruise Level FL180 |
06:47:37 | Descending to destination |
06:49:47 | Overspeed! 344kts, 17998AGL |
06:49:47 | Overspeed Corrected! 343kts, 17998AGL |
06:49:52 | Overspeed! 344kts, 17999AGL |
06:49:53 | Overspeed Corrected! 343kts, 17999AGL |
06:51:29 | Overspeed! 344kts, 18000AGL |
06:52:26 | Overspeed Corrected! 344kts, 17987AGL |
06:53:42 | Overspeed! 344kts, 17985AGL |
06:53:48 | Overspeed Corrected! 344kts, 17975AGL |
06:53:50 | Overspeed! 344kts, 17976AGL |
06:53:51 | Overspeed Corrected! 344kts, 17978AGL |
06:54:49 | Overspeed! 344kts, 18021AGL |
06:54:50 | Overspeed Corrected! 344kts, 18022AGL |
06:54:55 | Overspeed! 344kts, 18022AGL |
06:55:02 | Overspeed Corrected! 343kts, 17996AGL |
06:55:54 | Overspeed! 344kts, 17995AGL |
06:55:55 | Overspeed Corrected! 343kts, 17995AGL |
06:56:01 | Overspeed! 344kts, 17997AGL |
06:56:02 | Overspeed Corrected! 343kts, 17997AGL |
06:56:27 | Overspeed! 344kts, 18002AGL |
06:56:28 | Overspeed Corrected! 343kts, 18003AGL |
06:59:10 | Overspeed! 344kts, 17996AGL |
06:59:11 | Overspeed Corrected! 344kts, 17996AGL |
06:59:14 | Overspeed! 344kts, 17996AGL |
06:59:16 | Overspeed Corrected! 344kts, 17996AGL |
06:59:22 | Overspeed! 344kts, 17998AGL |
06:59:23 | Overspeed Corrected! 344kts, 17999AGL |
07:00:03 | Overspeed! 344kts, 17999AGL |
07:00:03 | Overspeed Corrected! 344kts, 18000AGL |
07:03:09 | Overspeed! 344kts, 17996AGL |
07:03:18 | Overspeed Corrected! 344kts, 17995AGL |
07:03:35 | Overspeed! 344kts, 17999AGL |
07:03:36 | Overspeed Corrected! 344kts, 18000AGL |
07:04:20 | Overspeed! 344kts, 17999AGL |
07:04:20 | Overspeed Corrected! 344kts, 18000AGL |
07:05:31 | Overspeed! 344kts, 17999AGL |
07:05:32 | Overspeed Corrected! 344kts, 18000AGL |
07:05:35 | Overspeed! 344kts, 17989AGL |
07:05:36 | Overspeed Corrected! 344kts, 17986AGL |
07:07:52 | Overspeed! 344kts, 17999AGL |
07:07:53 | Overspeed Corrected! 343kts, 18000AGL |
07:09:35 | Overspeed! 344kts, 18000AGL |
07:09:35 | Overspeed Corrected! 344kts, 18000AGL |
07:10:06 | Overspeed! 343kts, 17999AGL |
07:10:06 | Overspeed Corrected! 343kts, 17999AGL |
07:13:13 | Overspeed! 344kts, 17982AGL |
07:13:14 | Overspeed Corrected! 344kts, 17982AGL |
07:13:34 | Overspeed! 344kts, 17990AGL |
07:13:34 | Overspeed Corrected! 342kts, 17991AGL |
07:13:42 | Overspeed! 344kts, 17995AGL |
07:13:43 | Overspeed Corrected! 343kts, 17994AGL |
07:14:03 | Overspeed! 343kts, 17998AGL |
07:14:03 | Overspeed Corrected! 343kts, 17998AGL |
07:14:07 | Overspeed! 344kts, 17998AGL |
07:14:08 | Overspeed Corrected! 344kts, 17999AGL |
07:36:07 | Landed at -346fpm, with 946kgs of fuel on board and at 131kts |
07:38:16 | Arrived safely at RJOO. We hope you enjoyed your flight! |
07:38:16 | Boeing 737-800 All Nippon Airways |
07:38:16 | AFK Attempts: 0 |
07:38:16 | AFK minutes: 0 |
07:38:16 | Pause minutes: 0 |
07:38:16 | MaxSim Rate: 1x |
07:38:16 | UK virtual Flight Tracker ver: 1.0.0.30 |
Ryan UK virtual (UNI154)
Hi Walter, rather alot of overspeeds here! Just keep an eye on your speed during the cruise - thanks :)