INFO | Flight encountered a problem and was recovered |
INFO | Flight progress was 82% at time of recovery |
11:31:58 | Boarding Started |
11:31:58 | CJ4 N2RF |
11:31:58 | NAV1 - 110.10 |
11:31:58 | COM2 - 124.85 |
11:31:58 | COM1 - 122.80 |
11:31:58 | Engine 1 Started |
11:31:58 | Engine 2 Started |
11:31:58 | Taxiing to Runway |
11:35:50 | Take off at 127kts and with 1419kgs of fuel on board |
11:35:50 | Climbing to TOC |
11:51:54 | Cruise Level FL430 |
11:55:02 | Overspeed! 221kts, 41394AGL |
11:55:15 | Overspeed Corrected! 221kts, 41397AGL |
11:56:56 | COM2 - 126.12 |
11:57:21 | COM1 - 118.02 |
11:57:30 | Descending to destination |
11:57:32 | COM2 - 133.00 |
11:57:37 | COM1 - 122.80 |
12:00:00 | Overspeed! 222kts, 41395AGL |
12:00:08 | Overspeed Corrected! 221kts, 41396AGL |
12:05:54 | Overspeed! 220kts, 41364AGL |
12:05:54 | Overspeed Corrected! 221kts, 41364AGL |
12:05:56 | Overspeed! 221kts, 41364AGL |
12:05:56 | Overspeed Corrected! 221kts, 41364AGL |
12:09:32 | Overspeed! 221kts, 41350AGL |
12:09:38 | Overspeed Corrected! 221kts, 41349AGL |
12:18:49 | Overspeed! 221kts, 41354AGL |
12:18:51 | Overspeed Corrected! 221kts, 41352AGL |
12:19:00 | Overspeed! 221kts, 41351AGL |
12:19:01 | Overspeed Corrected! 221kts, 41349AGL |
12:26:58 | Overspeed! 221kts, 41372AGL |
12:26:58 | Overspeed Corrected! 221kts, 41372AGL |
12:26:59 | Overspeed! 221kts, 41372AGL |
12:27:00 | Overspeed Corrected! 221kts, 41372AGL |
12:32:19 | Overspeed! 221kts, 41373AGL |
12:32:19 | Overspeed Corrected! 221kts, 41373AGL |
12:32:20 | Overspeed! 221kts, 41373AGL |
12:32:23 | Overspeed Corrected! 221kts, 41377AGL |
12:38:42 | Overspeed! 221kts, 41390AGL |
12:38:43 | Overspeed Corrected! 221kts, 41390AGL |
12:38:46 | Overspeed! 221kts, 41391AGL |
12:38:47 | Overspeed Corrected! 221kts, 41391AGL |
12:55:30 | Overspeed! 221kts, 41484AGL |
12:55:37 | Overspeed Corrected! 221kts, 41485AGL |
12:58:38 | Overspeed! 221kts, 41506AGL |
12:59:38 | Overspeed Corrected! 229kts, 40010AGL |
Simon Howell (UNI2064)
This flight was recovered using the Flight Dispatch Centre after a problem was detected.