11:59:34 | Boarding Started |
11:59:34 | FenixA320_EZYGEZDN_4K |
11:59:34 | NAV1 - 113.50 |
11:59:34 | COM2 - 124.85 |
11:59:34 | COM1 - 124.85 |
12:00:22 | Taxiing to Runway |
12:00:22 | Engine 1 Started |
12:01:30 | Engine 2 Started |
12:07:09 | Take off at 145kts and with 15339kgs of fuel on board |
12:07:09 | Climbing to TOC |
12:08:22 | Cruise Level FL340 |
12:20:39 | NAV1 - 112.40 |
12:30:21 | Overspeed! 292kts, 33638AGL |
12:30:22 | Overspeed Corrected! 292kts, 33638AGL |
12:30:23 | Overspeed! 292kts, 33638AGL |
12:30:36 | Overspeed Corrected! 291kts, 33680AGL |
12:31:11 | Descending to destination |
12:31:42 | Overspeed! 288kts, 34200AGL |
12:31:49 | Overspeed Corrected! 289kts, 34162AGL |
12:49:33 | NAV1 - 115.80 |
13:22:43 | NAV1 - 117.60 |
13:38:20 | NAV1 - 116.60 |
13:41:59 | NAV1 - 116.40 |
14:08:35 | NAV1 - 111.45 |
14:12:31 | NAV1 - 112.80 |
14:19:01 | NAV1 - 111.05 |
14:23:44 | NAV1 - 115.20 |
14:32:34 | NAV1 - 113.00 |
14:35:52 | NAV1 - 116.70 |
14:43:46 | NAV1 - 116.00 |
14:51:32 | NAV1 - 115.70 |
14:54:21 | NAV1 - 117.90 |
14:55:57 | NAV1 - 108.60 |
15:03:28 | NAV1 - 117.35 |
15:07:17 | NAV1 - 117.80 |
15:09:18 | NAV1 - 111.25 |
15:13:21 | NAV1 - 115.15 |
15:18:21 | NAV1 - 115.30 |
15:24:50 | NAV1 - 113.40 |
15:27:36 | NAV1 - 115.35 |
15:28:29 | NAV1 - 117.05 |
15:40:03 | NAV1 - 108.40 |
15:42:15 | NAV1 - 110.05 |
15:46:09 | NAV1 - 114.85 |
15:52:16 | NAV1 - 116.90 |
15:55:02 | NAV1 - 117.45 |
16:06:37 | NAV1 - 111.25 |
16:10:50 | NAV1 - 111.65 |
16:22:33 | NAV1 - 117.60 |
16:28:54 | NAV1 - 117.90 |
17:00:11 | NAV1 - 115.10 |
17:03:16 | Landed at -341fpm, with 3991kgs of fuel on board and at 129kts |
17:03:21 | NAV1 - 115.30 |
17:06:35 | NAV1 - 115.10 |
17:10:01 | Engine 1 Shutdown |
17:10:02 | Arrived safely at EGKK. We hope you enjoyed your flight! |
17:10:02 | FenixA320_EZYGEZDN_4K |
17:10:02 | AFK Attempts: 0 |
17:10:02 | AFK minutes: 0 |
17:10:02 | Pause minutes: 0 |
17:10:02 | MaxSim Rate: 1x |
17:10:02 | UK virtual Flight Tracker ver: 1.0.0.33 |
Mark Friday (UNI1496)
Bad MSFS weather update at 12.30.21