11:13:43 | Boarding Started |
11:13:43 | FBW Jet2Holidays |
11:13:43 | NAV1 - 114.19 |
11:13:43 | COM2 - 121.50 |
11:13:43 | COM1 - 122.80 |
11:13:46 | Taxiing to Runway |
11:13:46 | Engine 2 Started |
11:14:04 | Engine 2 Shutdown |
11:14:27 | Engine 2 Started |
11:14:41 | Engine 1 Started |
11:21:24 | Take off at 159kts and with 11546kgs of fuel on board |
11:21:24 | Climbing to TOC |
11:21:43 | NAV1 - 109.59 |
11:21:59 | NAV1 - 114.19 |
11:31:41 | NAV1 - 109.19 |
11:42:36 | NAV1 - 108.80 |
11:44:26 | Cruise Level FL360 |
11:46:22 | COM1 - 130.00 |
11:48:22 | COM1 - 122.80 |
11:49:53 | NAV1 - 116.40 |
11:51:52 | Descending to destination |
11:57:28 | NAV1 - 111.44 |
12:03:28 | NAV1 - 112.59 |
12:03:50 | Overspeed! 279kts, 36987AGL |
12:05:04 | COM1 - 130.00 |
12:05:33 | Overspeed Corrected! 279kts, 36962AGL |
12:05:34 | Overspeed! 279kts, 36962AGL |
12:05:35 | Overspeed Corrected! 279kts, 36962AGL |
12:05:35 | Overspeed! 279kts, 36962AGL |
12:05:37 | Overspeed Corrected! 279kts, 36962AGL |
12:05:37 | Overspeed! 279kts, 36962AGL |
12:05:46 | Overspeed Corrected! 279kts, 36960AGL |
12:07:04 | Overspeed! 278kts, 36931AGL |
12:07:04 | NAV1 - 113.90 |
12:07:05 | Overspeed Corrected! 278kts, 36929AGL |
12:07:22 | Overspeed! 279kts, 36928AGL |
12:07:23 | Overspeed Corrected! 279kts, 36926AGL |
12:07:25 | Overspeed! 279kts, 36924AGL |
12:07:27 | Overspeed Corrected! 279kts, 36924AGL |
12:08:03 | Overspeed! 278kts, 36920AGL |
12:08:05 | Overspeed Corrected! 279kts, 36919AGL |
12:08:11 | Overspeed! 279kts, 36918AGL |
12:08:11 | Overspeed Corrected! 279kts, 36918AGL |
12:10:02 | Overspeed! 279kts, 36896AGL |
12:10:02 | Overspeed Corrected! 279kts, 36896AGL |
12:10:04 | Overspeed! 278kts, 36893AGL |
12:10:05 | Overspeed Corrected! 279kts, 36892AGL |
12:10:05 | Overspeed! 279kts, 36892AGL |
12:10:05 | Overspeed Corrected! 278kts, 36892AGL |
12:10:05 | Overspeed! 279kts, 36891AGL |
12:10:07 | Overspeed Corrected! 279kts, 36891AGL |
12:10:07 | Overspeed! 279kts, 36891AGL |
12:10:07 | Overspeed Corrected! 279kts, 36891AGL |
12:17:14 | NAV1 - 116.80 |
12:24:22 | NAV1 - 112.05 |
12:32:42 | NAV1 - 117.00 |
12:37:40 | NAV1 - 113.40 |
12:38:57 | COM1 - 135.30 |
12:44:33 | NAV1 - 117.69 |
12:52:53 | NAV1 - 115.09 |
12:59:30 | NAV1 - 110.40 |
13:03:40 | COM1 - 122.80 |
13:04:28 | NAV1 - 112.19 |
13:06:10 | NAV1 - 113.00 |
13:10:40 | NAV1 - 113.15 |
13:16:37 | NAV1 - 116.94 |
13:23:20 | NAV1 - 112.59 |
13:27:49 | NAV1 - 115.69 |
13:38:08 | NAV1 - 113.84 |
13:50:19 | NAV1 - 112.09 |
13:53:41 | NAV1 - 114.44 |
13:56:04 | NAV1 - 114.30 |
14:00:00 | NAV1 - 115.65 |
14:12:23 | NAV1 - 108.40 |
14:24:47 | COM1 - 133.20 |
14:31:58 | COM1 - 122.80 |
14:32:32 | NAV1 - 114.55 |
14:36:52 | NAV1 - 113.90 |
14:38:52 | NAV1 - 112.09 |
14:40:37 | COM1 - 133.20 |
15:03:37 | COM1 - 118.62 |
15:06:59 | Landed at -328fpm, with 3477kgs of fuel on board and at 130kts |
15:07:33 | NAV1 - 113.55 |
15:09:27 | COM1 - 122.80 |
15:14:29 | Engine 2 Shutdown |
15:14:30 | Arrived safely at EGCC. We hope you enjoyed your flight! |
15:14:30 | FBW Jet2Holidays |
15:14:30 | AFK Attempts: 0 |
15:14:30 | AFK minutes: 0 |
15:14:30 | Pause minutes: 0 |
15:14:30 | MaxSim Rate: 1x |
15:14:30 | UK virtual Flight Tracker ver: 1.0.0.33 |
Colin Tweddell (UNI2520)
Autothrottle disengaged for some unknown reason hence the overspeeds. now corrected aotothrottle re-engaged.